Title | Type | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production | journal | 1.937 Q1 | 200 | 5126 | 10603 | 304498 | 103295 | 10577 | 9.56 | 59.40 | ![]() |
2 | International Journal of Scientific and Technology Research (discontinued) | journal | 18 | 3593 | 3542 | 75563 | 1512 | 3542 | 0.43 | 21.03 | ![]() | |
3 | Journal of Business Research | journal | 2.049 Q1 | 195 | 878 | 1342 | 73221 | 11507 | 1315 | 7.38 | 83.40 | ![]() |
4 | Journal of Business Ethics | journal | 2.209 Q1 | 187 | 532 | 1269 | 48694 | 8098 | 1241 | 5.77 | 91.53 | ![]() |
5 | International Journal of Production Research | journal | 1.909 Q1 | 142 | 682 | 1271 | 41160 | 10178 | 1240 | 8.43 | 60.35 | ![]() |
6 | Knowledge-Based Systems | journal | 1.587 Q1 | 121 | 716 | 1187 | 36777 | 11094 | 1181 | 9.42 | 51.36 | ![]() |
7 | Technological Forecasting and Social Change | journal | 2.226 Q1 | 117 | 448 | 1099 | 35581 | 10127 | 1061 | 9.01 | 79.42 | ![]() |
8 | International Journal of Finance and Economics | journal | 0.505 Q2 | 39 | 566 | 158 | 31880 | 431 | 157 | 2.93 | 56.33 | ![]() |
9 | Journal of Asian Finance, Economics and Business![]() | journal | 0.369 Q2 | 14 | 712 | 180 | 29836 | 854 | 180 | 4.74 | 41.90 | ![]() |
10 | Cities | journal | 1.771 Q1 | 90 | 419 | 732 | 28409 | 4866 | 723 | 6.19 | 67.80 | ![]() |
11 | Journal of Manufacturing Processes | journal | 1.387 Q1 | 53 | 718 | 1160 | 28001 | 6481 | 1156 | 5.35 | 39.00 | ![]() |
12 | Industrial Marketing Management | journal | 2.022 Q1 | 136 | 314 | 465 | 27989 | 3787 | 450 | 6.86 | 89.14 | ![]() |
13 | Journal of Retailing and Consumer Services | journal | 1.568 Q1 | 89 | 346 | 555 | 27784 | 4555 | 550 | 7.77 | 80.30 | ![]() |
14 | International Journal of Hospitality Management | journal | 2.321 Q1 | 122 | 321 | 509 | 25314 | 4796 | 490 | 8.98 | 78.86 | ![]() |
15 | Current Issues in Tourism | journal | 1.725 Q1 | 74 | 415 | 406 | 24083 | 2859 | 315 | 6.89 | 58.03 | ![]() |
16 | Journal of Economic Behavior and Organization | journal | 1.256 Q1 | 115 | 429 | 791 | 22092 | 1556 | 786 | 1.54 | 51.50 | ![]() |
17 | International Journal of Production Economics | journal | 2.406 Q1 | 185 | 327 | 891 | 21712 | 8124 | 881 | 8.31 | 66.40 | ![]() |
18 | Advances in Science, Technology and Engineering Systems (discontinued) | journal | 9 | 726 | 920 | 21040 | 553 | 920 | 0.57 | 28.98 | ![]() | |
19 | Business Strategy and the Environment | journal | 2.123 Q1 | 105 | 252 | 326 | 20680 | 3418 | 323 | 8.99 | 82.06 | ![]() |
20 | Journal of Sustainable Tourism | journal | 1.734 Q1 | 103 | 253 | 336 | 20545 | 2618 | 326 | 7.96 | 81.21 | ![]() |
21 | International Journal of Information Management | journal | 2.770 Q1 | 114 | 224 | 382 | 20318 | 5853 | 373 | 16.16 | 90.71 | ![]() |
22 | Production Planning and Control | journal | 1.331 Q1 | 76 | 219 | 290 | 19945 | 2095 | 278 | 6.79 | 91.07 | ![]() |
23 | Lecture Notes in Business Information Processing | book series | 0.214 Q3 | 49 | 705 | 2263 | 19134 | 1948 | 1970 | 0.90 | 27.14 | ![]() |
24 | Journal of Business and Industrial Marketing | journal | 0.738 Q1 | 67 | 234 | 392 | 19061 | 1530 | 381 | 3.62 | 81.46 | ![]() |
25 | Small Business Economics | journal | 2.202 Q1 | 131 | 240 | 342 | 19048 | 2366 | 341 | 6.39 | 79.37 | ![]() |
26 | International Journal of Supply Chain Management (discontinued) | journal | 17 | 555 | 1250 | 18753 | 1007 | 1250 | 0.76 | 33.79 | ![]() | |
27 | Corporate Social Responsibility and Environmental Management | journal | 1.519 Q1 | 73 | 230 | 282 | 18613 | 2401 | 280 | 7.99 | 80.93 | ![]() |
28 | Management Science Letters (discontinued)![]() | journal | 17 | 446 | 380 | 18049 | 762 | 380 | 2.06 | 40.47 | ![]() | |
29 | Journal of Advanced Transportation![]() | journal | 0.577 Q2 | 46 | 438 | 667 | 17331 | 2071 | 648 | 2.93 | 39.57 | ![]() |
30 | Cogent Business and Management![]() | journal | 0.345 Q2 | 16 | 248 | 349 | 17177 | 718 | 349 | 2.02 | 69.26 | ![]() |
31 | Journal of Corporate Finance | journal | 1.894 Q1 | 101 | 246 | 395 | 16724 | 1943 | 391 | 4.31 | 67.98 | ![]() |
32 | Proceedings of the International Conference on Industrial Engineering and Operations Management | conference and proceedings | 0.131 | 9 | 763 | 3071 | 16432 | 555 | 3060 | 0.19 | 21.54 | ![]() |
33 | International Journal of Human Resource Management | journal | 1.378 Q1 | 114 | 192 | 486 | 16411 | 2074 | 451 | 3.79 | 85.47 | ![]() |
34 | British Food Journal | journal | 0.510 Q2 | 80 | 267 | 751 | 16093 | 2045 | 743 | 2.40 | 60.27 | ![]() |
35 | Journal of Knowledge Management | journal | 1.841 Q1 | 113 | 165 | 280 | 15913 | 2816 | 272 | 9.41 | 96.44 | ![]() |
36 | International Journal of Construction Management | journal | 0.505 Q2 | 25 | 257 | 249 | 15390 | 817 | 241 | 3.10 | 59.88 | ![]() |
37 | Management Science | journal | 4.954 Q1 | 255 | 300 | 864 | 15009 | 4897 | 856 | 5.04 | 50.03 | ![]() |
38 | International Journal of Contemporary Hospitality Management | journal | 2.079 Q1 | 86 | 191 | 580 | 14757 | 4462 | 574 | 6.52 | 77.26 | ![]() |
39 | European Journal of Marketing | journal | 1.199 Q1 | 100 | 170 | 347 | 14682 | 1601 | 331 | 4.57 | 86.36 | ![]() |
40 | Journal of Travel Research | journal | 3.403 Q1 | 132 | 168 | 241 | 14675 | 2663 | 237 | 10.31 | 87.35 | ![]() |
41 | Global Business Review | journal | 0.419 Q2 | 25 | 248 | 434 | 14519 | 818 | 415 | 1.72 | 58.54 | ![]() |
42 | Technology in Society | journal | 0.819 Q1 | 51 | 201 | 224 | 14468 | 1056 | 222 | 4.75 | 71.98 | ![]() |
43 | Engineering, Construction and Architectural Management | journal | 0.585 Q2 | 58 | 200 | 359 | 14444 | 1277 | 355 | 3.18 | 72.22 | ![]() |
44 | Management Decision | journal | 0.923 Q1 | 98 | 177 | 524 | 14028 | 2348 | 509 | 4.32 | 79.25 | ![]() |
45 | Research Policy | journal | 3.666 Q1 | 238 | 168 | 491 | 13902 | 4408 | 483 | 8.29 | 82.75 | ![]() |
46 | Contributions to Management Science | book series | 14 | 281 | 665 | 13519 | 238 | 0 | 0.38 | 48.11 | ![]() | |
47 | Benchmarking | journal | 0.640 Q2 | 61 | 126 | 482 | 13489 | 1931 | 478 | 3.93 | 107.06 | ![]() |
48 | Journal of the Operational Research Society | journal | 0.753 Q1 | 108 | 299 | 449 | 13335 | 1330 | 444 | 2.65 | 44.60 | ![]() |
49 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.042 Q1 | 110 | 233 | 507 | 13126 | 4018 | 499 | 7.63 | 56.33 | ![]() |
50 | Entrepreneurship and Sustainability Issues (discontinued)![]() | journal | 25 | 298 | 364 | 13074 | 1670 | 364 | 4.86 | 43.87 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®