Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Development Economics | journal | 3.588 Q1 | 142 | 129 | 281 | 6723 | 1172 | 279 | 3.88 | 52.12 | ![]() |
2 | Tourism Management | journal | 3.328 Q1 | 199 | 159 | 690 | 11910 | 8354 | 687 | 11.06 | 74.91 | ![]() |
3 | World Bank Research Observer | journal | 2.737 Q1 | 65 | 3 | 30 | 279 | 141 | 30 | 4.23 | 93.00 | ![]() |
4 | International Journal of Urban and Regional Research | journal | 2.456 Q1 | 114 | 85 | 187 | 5243 | 962 | 184 | 4.14 | 61.68 | ![]() |
5 | World Development | journal | 2.386 Q1 | 175 | 381 | 916 | 22949 | 5451 | 911 | 5.38 | 60.23 | ![]() |
6 | Annals of Tourism Research | journal | 2.159 Q1 | 171 | 230 | 339 | 12904 | 2483 | 335 | 6.70 | 56.10 | ![]() |
7 | Food Policy | journal | 2.092 Q1 | 102 | 118 | 337 | 6576 | 1852 | 333 | 4.54 | 55.73 | ![]() |
8 | Transportation | journal | 1.953 Q1 | 88 | 186 | 278 | 9765 | 1601 | 269 | 4.99 | 52.50 | ![]() |
9 | Population and Development Review | journal | 1.836 Q1 | 96 | 36 | 137 | 1805 | 440 | 111 | 2.14 | 50.14 | ![]() |
10 | Cities | journal | 1.771 Q1 | 90 | 419 | 732 | 28409 | 4866 | 723 | 6.19 | 67.80 | ![]() |
11 | World Bank Economic Review | journal | 1.542 Q1 | 89 | 55 | 125 | 1799 | 291 | 124 | 2.06 | 32.71 | ![]() |
12 | Corporate Social Responsibility and Environmental Management | journal | 1.519 Q1 | 73 | 230 | 282 | 18613 | 2401 | 280 | 7.99 | 80.93 | ![]() |
13 | New Political Economy | journal | 1.499 Q1 | 56 | 105 | 144 | 8031 | 580 | 141 | 3.47 | 76.49 | ![]() |
14 | Journal of Rural Studies | journal | 1.497 Q1 | 104 | 280 | 573 | 20744 | 2862 | 557 | 4.43 | 74.09 | ![]() |
15 | Journal of the American Planning Association | journal | 1.470 Q1 | 97 | 76 | 119 | 3589 | 419 | 72 | 1.90 | 47.22 | ![]() |
16 | Policy Sciences | journal | 1.447 Q1 | 58 | 36 | 100 | 2748 | 378 | 95 | 3.28 | 76.33 | ![]() |
17 | Land Degradation and Development | journal | 1.403 Q1 | 81 | 259 | 810 | 15769 | 3925 | 805 | 4.71 | 60.88 | ![]() |
18 | Applied Economic Perspectives and Policy | journal | 1.400 Q1 | 49 | 96 | 96 | 4721 | 334 | 96 | 3.85 | 49.18 | ![]() |
19 | Development and Change | journal | 1.267 Q1 | 93 | 71 | 209 | 4495 | 582 | 206 | 2.76 | 63.31 | ![]() |
20 | Cooperation and Conflict | journal | 1.224 Q1 | 40 | 40 | 90 | 2768 | 300 | 88 | 2.98 | 69.20 | ![]() |
21 | Economic Development and Cultural Change | journal | 1.217 Q1 | 71 | 43 | 83 | 2079 | 146 | 83 | 1.29 | 48.35 | ![]() |
22 | Futures | journal | 1.210 Q1 | 79 | 90 | 303 | 5966 | 1163 | 297 | 3.33 | 66.29 | ![]() |
23 | Journal of African Business | journal | 1.183 Q1 | 29 | 63 | 89 | 3968 | 541 | 83 | 5.80 | 62.98 | ![]() |
24 | Journal of Regional Science | journal | 1.171 Q1 | 79 | 48 | 119 | 2588 | 327 | 117 | 2.73 | 53.92 | ![]() |
25 | China Quarterly | journal | 1.161 Q1 | 84 | 52 | 152 | 2461 | 433 | 150 | 2.20 | 47.33 | ![]() |
26 | Climate and Development | journal | 1.131 Q1 | 35 | 123 | 188 | 8561 | 701 | 186 | 3.93 | 69.60 | ![]() |
27 | Sustainable Development | journal | 1.115 Q1 | 64 | 152 | 217 | 9850 | 1214 | 213 | 5.44 | 64.80 | ![]() |
28 | Housing, Theory and Society | journal | 1.088 Q1 | 42 | 69 | 87 | 3741 | 261 | 67 | 2.43 | 54.22 | ![]() |
29 | Water Resources and Rural Development![]() | journal | 1.061 Q1 | 12 | 0 | 10 | 0 | 54 | 10 | 0.00 | 0.00 | ![]() |
30 | NJAS - Wageningen Journal of Life Sciences | journal | 1.023 Q1 | 43 | 25 | 86 | 1259 | 392 | 85 | 5.11 | 50.36 | ![]() |
31 | Portal | journal | 1.015 Q1 | 38 | 38 | 133 | 1429 | 144 | 118 | 0.98 | 37.61 | ![]() |
32 | International Journal of Water Resources Development | journal | 1.000 Q1 | 54 | 94 | 185 | 5094 | 609 | 167 | 3.16 | 54.19 | ![]() |
33 | Extractive Industries and Society | journal | 0.999 Q1 | 29 | 206 | 337 | 12767 | 1173 | 313 | 3.59 | 61.98 | ![]() |
34 | Evaluation | journal | 0.998 Q1 | 49 | 39 | 92 | 1843 | 204 | 78 | 2.40 | 47.26 | ![]() |
35 | Food Security | journal | 0.989 Q1 | 49 | 121 | 304 | 5860 | 900 | 276 | 2.86 | 48.43 | ![]() |
36 | Third World Quarterly | journal | 0.978 Q1 | 84 | 163 | 408 | 10283 | 992 | 394 | 2.04 | 63.09 | ![]() |
37 | Social Policy and Administration | journal | 0.972 Q1 | 63 | 104 | 230 | 5619 | 609 | 225 | 2.68 | 54.03 | ![]() |
38 | Studies in Comparative International Development | journal | 0.972 Q1 | 53 | 22 | 68 | 1459 | 127 | 68 | 2.18 | 66.32 | ![]() |
39 | Journal of Planning Education and Research | journal | 0.965 Q1 | 72 | 110 | 218 | 6088 | 618 | 154 | 2.81 | 55.35 | ![]() |
40 | Journal of Development Studies | journal | 0.960 Q1 | 86 | 162 | 401 | 8524 | 901 | 391 | 1.99 | 52.62 | ![]() |
41 | Social Neuroscience | journal | 0.954 Q1 | 69 | 59 | 192 | 3491 | 420 | 190 | 1.94 | 59.17 | ![]() |
42 | Nanomedicine | journal | 0.947 Q1 | 109 | 188 | 627 | 12355 | 2881 | 595 | 4.28 | 65.72 | ![]() |
43 | Bulletin of Indonesian Economic Studies | journal | 0.924 Q1 | 32 | 12 | 44 | 652 | 103 | 42 | 1.97 | 54.33 | ![]() |
44 | Journal of Contemporary China | journal | 0.896 Q1 | 49 | 89 | 180 | 0 | 531 | 180 | 2.53 | 0.00 | ![]() |
45 | Environment and Development Economics | journal | 0.889 Q1 | 62 | 30 | 115 | 1411 | 205 | 112 | 1.51 | 47.03 | ![]() |
46 | Local Government Studies | journal | 0.883 Q1 | 42 | 86 | 137 | 4427 | 410 | 133 | 2.64 | 51.48 | ![]() |
47 | Utilities Policy | journal | 0.860 Q1 | 51 | 108 | 242 | 5688 | 757 | 238 | 3.17 | 52.67 | ![]() |
48 | Information Technology for Development | journal | 0.858 Q1 | 36 | 65 | 99 | 5392 | 466 | 88 | 4.25 | 82.95 | ![]() |
49 | International Journal of Educational Development | journal | 0.848 Q1 | 56 | 99 | 294 | 4947 | 581 | 273 | 1.80 | 49.97 | ![]() |
50 | Journal of African Economies | journal | 0.835 Q1 | 47 | 18 | 88 | 786 | 125 | 85 | 1.22 | 43.67 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®