Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Organizational Psychology and Organizational Behavior | journal | 9.807 Q1 | 48 | 21 | 60 | 2572 | 1151 | 57 | 16.45 | 122.48 | ![]() |
2 | Journal of Applied Psychology | journal | 6.522 Q1 | 284 | 122 | 278 | 7648 | 2517 | 276 | 6.42 | 62.69 | ![]() |
3 | Personnel Psychology | journal | 6.076 Q1 | 142 | 44 | 67 | 4797 | 538 | 62 | 6.20 | 109.02 | ![]() |
4 | Leadership Quarterly | journal | 4.989 Q1 | 151 | 78 | 150 | 9416 | 1576 | 142 | 9.94 | 120.72 | ![]() |
5 | International Review of Sport and Exercise Psychology | journal | 4.975 Q1 | 38 | 37 | 33 | 3776 | 614 | 33 | 19.78 | 102.05 | ![]() |
6 | Journal of Occupational Health Psychology | journal | 4.532 Q1 | 119 | 26 | 140 | 1945 | 1475 | 135 | 6.58 | 74.81 | ![]() |
7 | Journal of Consumer Psychology | journal | 4.433 Q1 | 110 | 72 | 149 | 4203 | 637 | 144 | 3.34 | 58.38 | ![]() |
8 | Journal of Organizational Behavior | journal | 3.938 Q1 | 177 | 62 | 232 | 6106 | 2006 | 221 | 7.01 | 98.48 | ![]() |
9 | Social Issues and Policy Review | journal | 3.798 Q1 | 35 | 10 | 27 | 1488 | 284 | 24 | 6.89 | 148.80 | ![]() |
10 | Psychotherapy and Psychosomatics | journal | 3.531 Q1 | 98 | 90 | 207 | 3854 | 990 | 84 | 4.41 | 42.82 | ![]() |
11 | Psychological Medicine | journal | 2.857 Q1 | 209 | 646 | 894 | 35221 | 5530 | 834 | 5.60 | 54.52 | ![]() |
12 | Journal of Business and Psychology | journal | 2.703 Q1 | 75 | 91 | 143 | 8044 | 895 | 140 | 6.52 | 88.40 | ![]() |
13 | Organizational Behavior and Human Decision Processes | journal | 2.676 Q1 | 146 | 89 | 160 | 7645 | 691 | 157 | 4.02 | 85.90 | ![]() |
14 | Accounting, Organizations and Society | journal | 2.617 Q1 | 133 | 51 | 118 | 4275 | 575 | 109 | 3.85 | 83.82 | ![]() |
15 | Journal of Vocational Behavior | journal | 2.607 Q1 | 151 | 96 | 310 | 7640 | 2051 | 304 | 5.58 | 79.58 | ![]() |
16 | Human Resource Management Review | journal | 2.549 Q1 | 92 | 57 | 127 | 6502 | 1006 | 119 | 6.86 | 114.07 | ![]() |
17 | Organizational Psychology Review | journal | 2.464 Q1 | 17 | 15 | 34 | 1738 | 138 | 31 | 2.80 | 115.87 | ![]() |
18 | Journal of Occupational and Organizational Psychology | journal | 2.257 Q1 | 114 | 39 | 109 | 3683 | 514 | 107 | 4.31 | 94.44 | ![]() |
19 | Technological Forecasting and Social Change | journal | 2.226 Q1 | 117 | 448 | 1099 | 35581 | 10127 | 1061 | 9.01 | 79.42 | ![]() |
20 | Trauma, Violence, and Abuse | journal | 2.166 Q1 | 85 | 157 | 164 | 12225 | 1166 | 164 | 6.72 | 77.87 | ![]() |
21 | Journal of Positive Behavior Interventions | journal | 2.107 Q1 | 61 | 32 | 64 | 1412 | 245 | 61 | 3.34 | 44.13 | ![]() |
22 | European Journal of Psychology Applied to Legal Context![]() | journal | 2.021 Q1 | 21 | 10 | 31 | 607 | 211 | 31 | 8.95 | 60.70 | ![]() |
23 | Journal of Educational Measurement | journal | 1.917 Q1 | 47 | 38 | 91 | 1150 | 169 | 88 | 1.42 | 30.26 | ![]() |
24 | Work and Stress | journal | 1.910 Q1 | 94 | 31 | 64 | 2274 | 380 | 62 | 5.66 | 73.35 | ![]() |
25 | Human Resource Management | journal | 1.888 Q1 | 94 | 54 | 185 | 5220 | 1005 | 182 | 4.29 | 96.67 | ![]() |
26 | Educational and Psychological Measurement | journal | 1.819 Q1 | 95 | 69 | 158 | 2857 | 409 | 155 | 2.56 | 41.41 | ![]() |
27 | Body Image | journal | 1.781 Q1 | 83 | 115 | 245 | 7301 | 1497 | 242 | 6.09 | 63.49 | ![]() |
28 | Journal of Environmental Psychology | journal | 1.749 Q1 | 137 | 120 | 286 | 7549 | 1654 | 280 | 5.02 | 62.91 | ![]() |
29 | Nature and Science of Sleep![]() | journal | 1.715 Q1 | 34 | 106 | 107 | 5171 | 618 | 100 | 4.99 | 48.78 | ![]() |
30 | European Journal of Work and Organizational Psychology | journal | 1.643 Q1 | 65 | 95 | 193 | 9086 | 891 | 190 | 3.72 | 95.64 | ![]() |
31 | Group and Organization Management | journal | 1.641 Q1 | 84 | 30 | 97 | 2860 | 360 | 87 | 3.63 | 95.33 | ![]() |
32 | Journal of Criminal Justice | journal | 1.638 Q1 | 80 | 59 | 189 | 4697 | 750 | 189 | 3.16 | 79.61 | ![]() |
33 | Psychosomatic Medicine | journal | 1.620 Q1 | 187 | 112 | 345 | 4517 | 1250 | 326 | 3.09 | 40.33 | ![]() |
34 | Assessment | journal | 1.590 Q1 | 87 | 220 | 286 | 13870 | 1141 | 285 | 3.78 | 63.05 | ![]() |
35 | Health Psychology | journal | 1.548 Q1 | 164 | 101 | 403 | 3955 | 1538 | 397 | 3.42 | 39.16 | ![]() |
36 | Mindfulness | journal | 1.509 Q1 | 56 | 262 | 598 | 13969 | 2284 | 543 | 3.56 | 53.32 | ![]() |
37 | Applied Psychology | journal | 1.497 Q1 | 88 | 95 | 79 | 7255 | 370 | 77 | 3.80 | 76.37 | ![]() |
38 | Journal of Applied Research in Memory and Cognition | journal | 1.492 Q1 | 34 | 72 | 195 | 3320 | 638 | 127 | 2.66 | 46.11 | ![]() |
39 | Media Psychology | journal | 1.446 Q1 | 74 | 57 | 105 | 3552 | 383 | 105 | 3.53 | 62.32 | ![]() |
40 | Psychology of Sport and Exercise | journal | 1.413 Q1 | 91 | 159 | 408 | 9050 | 1843 | 401 | 4.51 | 56.92 | ![]() |
41 | Psychology of Violence | journal | 1.346 Q1 | 42 | 44 | 221 | 1909 | 827 | 215 | 3.00 | 43.39 | ![]() |
42 | Journal of Mathematical Behavior | journal | 1.330 Q1 | 45 | 53 | 174 | 2818 | 288 | 166 | 1.44 | 53.17 | ![]() |
43 | Judgment and Decision Making![]() | journal | 1.321 Q1 | 56 | 74 | 169 | 3677 | 420 | 169 | 2.41 | 49.69 | ![]() |
44 | Psychology of Aesthetics, Creativity, and the Arts | journal | 1.279 Q1 | 51 | 71 | 175 | 1639 | 535 | 134 | 2.73 | 23.08 | ![]() |
45 | Applied Psychology: Health and Well-Being | journal | 1.276 Q1 | 31 | 62 | 72 | 3185 | 263 | 69 | 3.19 | 51.37 | ![]() |
46 | Transportation Research Part F: Traffic Psychology and Behaviour | journal | 1.231 Q1 | 94 | 218 | 784 | 11675 | 3204 | 778 | 3.90 | 53.56 | ![]() |
47 | Psychology and Health | journal | 1.209 Q1 | 90 | 161 | 246 | 8816 | 868 | 238 | 2.51 | 54.76 | ![]() |
48 | Cyberpsychology, Behavior, and Social Networking | journal | 1.199 Q1 | 143 | 150 | 411 | 4604 | 1464 | 334 | 3.21 | 30.69 | ![]() |
49 | Psychosocial Intervention![]() | journal | 1.159 Q1 | 21 | 18 | 57 | 1105 | 255 | 57 | 5.22 | 61.39 | ![]() |
50 | Sport, Exercise, and Performance Psychology | journal | 1.137 Q1 | 20 | 51 | 84 | 1979 | 299 | 72 | 3.62 | 38.80 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®