|
Title |
Type |
SJR |
H index |
Total Docs. (2020) |
Total Docs. (3years) |
Total Refs. (2020) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2020) |
|
1 | Organizational Research Methods | journal | 5.901 Q1 | 111 | 59 | 105 | 4551 | 1036 | 97 | 8.49 | 77.14 |  |
2 | International Journal of Management Reviews | journal | 4.475 Q1 | 107 | 22 | 95 | 3597 | 1344 | 94 | 12.57 | 163.50 |  |
3 | Structural Equation Modeling | journal | 4.041 Q1 | 101 | 89 | 197 | 4113 | 969 | 196 | 4.89 | 46.21 |  |
4 | Lancet Digital Health, The | journal | 2.346 Q1 | 14 | 138 | 81 | 2305 | 319 | 26 | 3.94 | 16.70 |  |
5 | International Journal of Operations and Production Management | journal | 2.158 Q1 | 138 | 69 | 243 | 5756 | 1851 | 234 | 6.67 | 83.42 |  |
6 | Management Learning | journal | 1.906 Q1 | 77 | 43 | 100 | 3228 | 384 | 94 | 4.18 | 75.07 |  |
7 | Journal of Sport Management | journal | 1.424 Q1 | 67 | 50 | 105 | 3306 | 482 | 102 | 3.80 | 66.12 |  |
8 | Judgment and Decision Making | journal | 1.321 Q1 | 56 | 74 | 169 | 3677 | 420 | 169 | 2.41 | 49.69 |  |
9 | Ecological Indicators | journal | 1.315 Q1 | 127 | 1074 | 2432 | 74155 | 12850 | 2408 | 5.00 | 69.05 |  |
10 | Journal of Environmental Informatics | journal | 1.200 Q1 | 31 | 22 | 57 | 1150 | 240 | 57 | 5.79 | 52.27 |  |
11 | Journal of Behavioral Decision Making | journal | 1.136 Q1 | 76 | 61 | 189 | 3548 | 438 | 188 | 2.24 | 58.16 |  |
12 | Annals of Operations Research | journal | 1.068 Q1 | 105 | 645 | 1091 | 29980 | 4256 | 1023 | 3.91 | 46.48 |  |
13 | Research in Transportation Business and Management | journal | 0.835 Q1 | 32 | 118 | 163 | 7199 | 557 | 152 | 3.21 | 61.01 |  |
14 | MIT Sloan Management Review | journal | 0.774 Q2 | 102 | 17 | 210 | 127 | 479 | 185 | 1.44 | 7.47 |  |
15 | Journal of Enterprise Information Management | journal | 0.741 Q2 | 61 | 117 | 165 | 9530 | 870 | 161 | 5.17 | 81.45 |  |
16 | Theory and Decision | journal | 0.602 Q2 | 37 | 62 | 162 | 2059 | 203 | 159 | 1.21 | 33.21 |  |
17 | TQM Journal | journal | 0.537 Q2 | 67 | 139 | 182 | 11196 | 669 | 176 | 3.25 | 80.55 |  |
18 | Decision Analysis | journal | 0.527 Q2 | 22 | 22 | 50 | 860 | 142 | 48 | 2.03 | 39.09 |  |
19 | Decision Sciences Journal of Innovative Education | journal | 0.520 Q2 | 19 | 28 | 58 | 1300 | 83 | 50 | 1.30 | 46.43 |  |
20 | Journal of Organizational Change Management | journal | 0.513 Q2 | 70 | 76 | 247 | 5408 | 485 | 233 | 2.04 | 71.16 |  |
21 | Group Decision and Negotiation | journal | 0.503 Q2 | 60 | 54 | 152 | 2854 | 370 | 144 | 2.60 | 52.85 |  |
22 | Foresight and STI Governance | journal | 0.492 Q2 | 16 | 30 | 91 | 1406 | 212 | 88 | 2.22 | 46.87 |  |
23 | Journal of Multi-Criteria Decision Analysis | journal | 0.462 Q2 | 47 | 30 | 60 | 1320 | 145 | 56 | 1.68 | 44.00 |  |
24 | Journal of Quantitative Analysis in Sports | journal | 0.442 Q2 | 17 | 27 | 50 | 600 | 65 | 50 | 1.46 | 22.22 |  |
25 | International Journal of Agile Systems and Management | journal | 0.440 Q2 | 21 | 20 | 52 | 1247 | 133 | 51 | 2.50 | 62.35 |  |
26 | Journal of Modelling in Management | journal | 0.434 Q3 | 29 | 89 | 144 | 5881 | 345 | 143 | 2.24 | 66.08 |  |
27 | Computational and Mathematical Organization Theory | journal | 0.426 Q3 | 27 | 28 | 68 | 1343 | 184 | 67 | 2.70 | 47.96 |  |
28 | Decision Science Letters | journal | 0.384 Q3 | 18 | 43 | 109 | 1578 | 253 | 109 | 2.51 | 36.70 |  |
29 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 0.371 | 125 | 0 | 1052 | 0 | 4987 | 1046 | 4.30 | 0.00 |  |
30 | International Journal of Mathematics in Operational Research | journal | 0.354 Q3 | 21 | 50 | 163 | 1657 | 208 | 163 | 1.21 | 33.14 |  |
31 | Proceedings - 17th IEEE International Conference on Machine Learning and Applications, ICMLA 2018 | conference and proceedings | 0.298 | 13 | 0 | 237 | 0 | 615 | 235 | 2.59 | 0.00 |  |
32 | EURO Journal on Decision Processes | journal | 0.280 Q3 | 10 | 11 | 44 | 485 | 45 | 38 | 0.89 | 44.09 |  |
33 | Journal of Futures Studies | journal | 0.277 Q3 | 18 | 39 | 112 | 1324 | 56 | 109 | 0.54 | 33.95 |  |
34 | Valori e Valutazioni | journal | 0.273 Q3 | 11 | 38 | 62 | 1315 | 119 | 54 | 1.93 | 34.61 |  |
35 | International Journal of Management and Decision Making | journal | 0.259 Q3 | 24 | 19 | 58 | 1515 | 82 | 57 | 1.49 | 79.74 |  |
36 | Journal of the Operations Research Society of Japan | journal | 0.248 Q3 | 28 | 8 | 60 | 134 | 56 | 57 | 0.89 | 16.75 |  |
37 | Vikalpa | journal | 0.241 Q3 | 23 | 16 | 61 | 401 | 57 | 49 | 0.95 | 25.06 |  |
38 | Periodica Polytechnica, Social and Management Sciences | journal | 0.223 Q3 | 11 | 18 | 54 | 700 | 48 | 54 | 0.89 | 38.89 |  |
39 | Mendel | journal | 0.221 Q3 | 13 | 11 | 91 | 218 | 48 | 89 | 0.56 | 19.82 |  |
40 | International Journal of Intelligent Information Technologies | journal | 0.213 Q4 | 15 | 11 | 54 | 458 | 63 | 54 | 0.92 | 41.64 |  |
41 | International Journal of the Analytic Hierarchy Process | journal | 0.213 Q3 | 3 | 29 | 57 | 1039 | 63 | 52 | 1.11 | 35.83 |  |
42 | American Journal of Pharmacy Benefits | journal | 0.190 Q4 | 13 | 0 | 32 | 0 | 12 | 23 | 0.17 | 0.00 |  |
43 | IEEE 2019 14th International Scientific and Technical Conference on Computer Sciences and Information Technologies, CSIT 2019 - Proceedings | conference and proceedings | 0.189 | 6 | 0 | 106 | 0 | 143 | 100 | 1.35 | 0.00 |  |
44 | Proceedings of the 2018 Federated Conference on Computer Science and Information Systems, FedCSIS 2018 | conference and proceedings | 0.184 | 7 | 0 | 150 | 0 | 168 | 148 | 1.12 | 0.00 |  |
45 | Proceedings of the 5th Asian Conference on Defence Technology, ACDT 2018 | conference and proceedings | 0.179 | 3 | 0 | 18 | 0 | 16 | 16 | 0.89 | 0.00 |  |
46 | Advances in Decision Sciences | journal | 0.178 Q4 | 13 | 23 | 41 | 931 | 30 | 41 | 0.71 | 40.48 |  |
47 | UBMK 2018 - 3rd International Conference on Computer Science and Engineering | conference and proceedings | 0.178 | 5 | 0 | 130 | 0 | 148 | 128 | 1.14 | 0.00 |  |
48 | 2019 IEEE 6th International Conference on Industrial Engineering and Applications, ICIEA 2019 | conference and proceedings | 0.173 | 5 | 0 | 177 | 0 | 124 | 175 | 0.70 | 0.00 |  |
49 | Proceedings of UrgentHPC 2019: 1st International Workshop on HPC for Urgent Decision Making - Held in conjunction with SC 2019: The International Conference for High Performance Computing, Networking | conference and proceedings | 0.173 | 2 | 0 | 6 | 0 | 10 | 5 | 1.67 | 0.00 |  |
50 | 2018 8th International Conference on Computer Science and Information Technology, CSIT 2018 | conference and proceedings | 0.172 | 5 | 0 | 51 | 0 | 53 | 47 | 1.04 | 0.00 |  |
Metrics based on Scopus® data as of April 2021