Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | World Psychiatry![]() | journal | 15.510 Q1 | 93 | 100 | 283 | 3547 | 3026 | 62 | 9.57 | 35.47 | ![]() |
2 | Diabetes Care | journal | 6.636 Q1 | 363 | 563 | 1279 | 16551 | 14089 | 935 | 11.38 | 29.40 | ![]() |
3 | Annual Review of Nutrition | journal | 4.231 Q1 | 157 | 18 | 55 | 2713 | 757 | 53 | 10.69 | 150.72 | ![]() |
4 | Stroke | journal | 3.397 Q1 | 319 | 775 | 2080 | 15700 | 11233 | 1632 | 4.99 | 20.26 | ![]() |
5 | International Journal of Behavioral Nutrition and Physical Activity![]() | journal | 2.652 Q1 | 117 | 160 | 441 | 9843 | 3636 | 438 | 5.94 | 61.52 | ![]() |
6 | American Journal of Clinical Nutrition | journal | 2.608 Q1 | 336 | 361 | 1090 | 14157 | 6276 | 842 | 5.02 | 39.22 | ![]() |
7 | Resuscitation | journal | 2.366 Q1 | 134 | 491 | 1290 | 12899 | 3778 | 872 | 2.89 | 26.27 | ![]() |
8 | Advances in Nutrition | journal | 2.362 Q1 | 90 | 149 | 299 | 10768 | 2686 | 281 | 7.78 | 72.27 | ![]() |
9 | Clinical and Translational Immunology![]() | journal | 2.321 Q1 | 34 | 126 | 100 | 7475 | 541 | 89 | 5.03 | 59.33 | ![]() |
10 | Nutrition Reviews | journal | 1.958 Q1 | 150 | 109 | 213 | 7894 | 1640 | 202 | 6.20 | 72.42 | ![]() |
11 | Nutrition Research Reviews | journal | 1.935 Q1 | 83 | 36 | 58 | 5311 | 527 | 56 | 7.73 | 147.53 | ![]() |
12 | Clinical Nutrition | journal | 1.915 Q1 | 140 | 639 | 1009 | 28471 | 6373 | 867 | 5.74 | 44.56 | ![]() |
13 | Current Opinion in HIV and AIDS | journal | 1.901 Q1 | 64 | 55 | 238 | 2338 | 890 | 228 | 3.60 | 42.51 | ![]() |
14 | Journal of the American Medical Directors Association | journal | 1.840 Q1 | 91 | 482 | 853 | 15552 | 3536 | 612 | 3.55 | 32.27 | ![]() |
15 | Nutrition and Healthy Aging![]() | journal | 1.735 Q1 | 12 | 6 | 49 | 397 | 255 | 43 | 6.16 | 66.17 | ![]() |
16 | Public Health Reviews![]() | journal | 1.692 Q1 | 34 | 31 | 68 | 1891 | 376 | 65 | 5.76 | 61.00 | ![]() |
17 | International Journal of Obesity | journal | 1.663 Q1 | 225 | 254 | 774 | 11651 | 3429 | 734 | 4.10 | 45.87 | ![]() |
18 | International Journal of Nursing Studies | journal | 1.613 Q1 | 109 | 240 | 560 | 11882 | 2781 | 509 | 4.78 | 49.51 | ![]() |
19 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 1.578 Q1 | 150 | 247 | 455 | 11544 | 1891 | 440 | 3.57 | 46.74 | ![]() |
20 | Journal of Oncology Practice | journal | 1.555 Q1 | 60 | 67 | 787 | 1663 | 1976 | 626 | 2.23 | 24.82 | ![]() |
21 | Gerontologist, The | journal | 1.524 Q1 | 138 | 222 | 576 | 9851 | 2470 | 568 | 4.05 | 44.37 | ![]() |
22 | Journal of Cancer Survivorship | journal | 1.524 Q1 | 63 | 119 | 246 | 5161 | 1030 | 245 | 3.82 | 43.37 | ![]() |
23 | Palliative Care![]() | journal | 1.514 Q1 | 7 | 0 | 14 | 0 | 60 | 14 | 0.50 | 0.00 | ![]() |
24 | Obesity Surgery | journal | 1.474 Q1 | 138 | 782 | 1765 | 21735 | 5357 | 1486 | 2.86 | 27.79 | ![]() |
25 | Journal of Substance Abuse Treatment | journal | 1.468 Q1 | 104 | 166 | 440 | 7350 | 1547 | 436 | 3.29 | 44.28 | ![]() |
26 | Journal of Nutrition | journal | 1.463 Q1 | 265 | 419 | 841 | 18206 | 3545 | 759 | 3.72 | 43.45 | ![]() |
27 | Journal of Nutritional Biochemistry | journal | 1.447 Q1 | 133 | 162 | 591 | 10277 | 3465 | 588 | 5.73 | 63.44 | ![]() |
28 | Journal of Pain and Symptom Management | journal | 1.438 Q1 | 140 | 420 | 891 | 14144 | 2796 | 758 | 2.53 | 33.68 | ![]() |
29 | Obesity | journal | 1.438 Q1 | 199 | 349 | 877 | 12316 | 3193 | 762 | 3.62 | 35.29 | ![]() |
30 | Nutrients![]() | journal | 1.418 Q1 | 115 | 3921 | 6445 | 251461 | 37296 | 6322 | 5.43 | 64.13 | ![]() |
31 | Proceedings of the Nutrition Society | journal | 1.418 Q1 | 126 | 162 | 176 | 6566 | 1038 | 168 | 4.87 | 40.53 | ![]() |
32 | Current Opinion in Lipidology | journal | 1.412 Q1 | 124 | 62 | 255 | 728 | 816 | 191 | 3.06 | 11.74 | ![]() |
33 | Nurse Education Today | journal | 1.400 Q1 | 78 | 302 | 822 | 10891 | 3124 | 732 | 3.28 | 36.06 | ![]() |
34 | Journal of the International Society of Sports Nutrition![]() | journal | 1.341 Q1 | 49 | 61 | 164 | 2823 | 918 | 163 | 4.83 | 46.28 | ![]() |
35 | Journal of Clinical Lipidology | journal | 1.329 Q1 | 56 | 109 | 492 | 2996 | 1564 | 431 | 3.23 | 27.49 | ![]() |
36 | Women's Health Issues | journal | 1.325 Q1 | 58 | 68 | 276 | 2785 | 761 | 250 | 2.48 | 40.96 | ![]() |
37 | European Journal of Nutrition | journal | 1.321 Q1 | 96 | 391 | 794 | 20138 | 4003 | 763 | 5.06 | 51.50 | ![]() |
38 | Current Nutrition Reports | journal | 1.312 Q1 | 28 | 41 | 110 | 2920 | 506 | 110 | 5.59 | 71.22 | ![]() |
39 | International Journal of Health Policy and Management![]() | journal | 1.294 Q1 | 30 | 105 | 416 | 2815 | 1009 | 229 | 2.42 | 26.81 | ![]() |
40 | Patient | journal | 1.269 Q1 | 33 | 75 | 195 | 2834 | 631 | 168 | 3.02 | 37.79 | ![]() |
41 | International Psychogeriatrics | journal | 1.259 Q1 | 96 | 284 | 634 | 8932 | 2003 | 526 | 2.82 | 31.45 | ![]() |
42 | Frontiers in Nutrition![]() | journal | 1.229 Q1 | 33 | 320 | 392 | 21969 | 2250 | 374 | 5.87 | 68.65 | ![]() |
43 | Biogerontology | journal | 1.227 Q1 | 74 | 59 | 171 | 4221 | 771 | 162 | 3.74 | 71.54 | ![]() |
44 | Pediatric obesity | journal | 1.226 Q1 | 69 | 131 | 295 | 6072 | 1053 | 283 | 3.53 | 46.35 | ![]() |
45 | Clinical Simulation in Nursing | journal | 1.221 Q1 | 41 | 113 | 256 | 2731 | 633 | 239 | 2.25 | 24.17 | ![]() |
46 | Alzheimer Disease and Associated Disorders | journal | 1.213 Q1 | 95 | 58 | 188 | 1659 | 480 | 183 | 2.33 | 28.60 | ![]() |
47 | Current Opinion in Clinical Nutrition and Metabolic Care | journal | 1.210 Q1 | 111 | 76 | 244 | 1695 | 1024 | 225 | 3.57 | 22.30 | ![]() |
48 | Journal of the Academy of Nutrition and Dietetics | journal | 1.201 Q1 | 171 | 198 | 622 | 9193 | 1995 | 548 | 2.98 | 46.43 | ![]() |
49 | Current Opinion in Endocrinology, Diabetes and Obesity | journal | 1.199 Q1 | 67 | 68 | 182 | 1240 | 644 | 169 | 2.49 | 18.24 | ![]() |
50 | Personality and Mental Health | journal | 1.193 Q1 | 22 | 32 | 89 | 1743 | 247 | 77 | 2.89 | 54.47 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®