Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancet Psychiatry,The | journal | 7.447 Q1 | 86 | 347 | 937 | 5712 | 4496 | 224 | 4.88 | 16.46 | ![]() |
2 | Biological Psychiatry | journal | 5.335 Q1 | 319 | 294 | 886 | 14850 | 6464 | 528 | 7.04 | 50.51 | ![]() |
3 | Journal of Abnormal Psychology | journal | 3.809 Q1 | 193 | 73 | 254 | 3261 | 2030 | 249 | 5.83 | 44.67 | ![]() |
4 | Translational Psychiatry![]() | journal | 2.652 Q1 | 82 | 417 | 900 | 27717 | 5737 | 895 | 5.69 | 66.47 | ![]() |
5 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | journal | 2.510 Q1 | 30 | 170 | 356 | 9639 | 1614 | 264 | 4.57 | 56.70 | ![]() |
6 | Bipolar Disorders | journal | 2.285 Q1 | 129 | 164 | 322 | 5257 | 1118 | 196 | 3.18 | 32.05 | ![]() |
7 | Chronic Stress![]() | journal | 2.209 Q1 | 14 | 14 | 48 | 1002 | 312 | 44 | 3.00 | 71.57 | ![]() |
8 | Dialogues in Clinical Neuroscience![]() | journal | 2.110 Q1 | 87 | 31 | 119 | 1870 | 776 | 113 | 5.00 | 60.32 | ![]() |
9 | Psychoneuroendocrinology | journal | 1.955 Q1 | 175 | 299 | 1014 | 15984 | 4964 | 986 | 4.45 | 53.46 | ![]() |
10 | Schizophrenia Research | journal | 1.923 Q1 | 176 | 576 | 1463 | 27806 | 5380 | 1164 | 3.48 | 48.27 | ![]() |
11 | Journal of Psychiatric Research | journal | 1.875 Q1 | 136 | 357 | 776 | 18469 | 3624 | 755 | 4.41 | 51.73 | ![]() |
12 | Journal of Psychiatry and Neuroscience![]() | journal | 1.767 Q2 | 99 | 52 | 160 | 2773 | 610 | 129 | 3.69 | 53.33 | ![]() |
13 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | journal | 1.716 Q2 | 127 | 254 | 751 | 19836 | 3615 | 740 | 4.80 | 78.09 | ![]() |
14 | Psychophysiology | journal | 1.661 Q2 | 156 | 218 | 482 | 15114 | 1922 | 478 | 3.67 | 69.33 | ![]() |
15 | European Neuropsychopharmacology | journal | 1.603 Q2 | 112 | 154 | 383 | 9717 | 1610 | 371 | 3.85 | 63.10 | ![]() |
16 | Borderline Personality Disorder and Emotion Dysregulation![]() | journal | 1.568 Q2 | 17 | 25 | 62 | 1502 | 225 | 61 | 3.03 | 60.08 | ![]() |
17 | European Archives of Psychiatry and Clinical Neuroscience | journal | 1.507 Q2 | 98 | 165 | 289 | 8601 | 1025 | 251 | 3.66 | 52.13 | ![]() |
18 | Psychiatry Research | journal | 1.224 Q2 | 134 | 799 | 2511 | 31304 | 7924 | 2425 | 2.96 | 39.18 | ![]() |
19 | Pharmacology Biochemistry and Behavior | journal | 1.184 Q2 | 135 | 152 | 366 | 11624 | 1232 | 361 | 3.31 | 76.47 | ![]() |
20 | World Journal of Biological Psychiatry | journal | 1.171 Q2 | 70 | 126 | 233 | 7404 | 676 | 192 | 2.83 | 58.76 | ![]() |
21 | Journal of Neural Transmission | journal | 1.142 Q2 | 110 | 165 | 480 | 11649 | 1784 | 462 | 3.16 | 70.60 | ![]() |
22 | International Journal of Bipolar Disorders![]() | journal | 1.131 Q3 | 23 | 40 | 93 | 2207 | 316 | 83 | 3.42 | 55.18 | ![]() |
23 | Frontiers in Human Neuroscience![]() | journal | 1.128 Q3 | 114 | 579 | 1621 | 37142 | 5657 | 1548 | 3.15 | 64.15 | ![]() |
24 | Early Intervention in Psychiatry | journal | 1.087 Q3 | 45 | 216 | 440 | 9976 | 1137 | 408 | 2.44 | 46.19 | ![]() |
25 | Behavioral and Brain Functions![]() | journal | 0.896 Q3 | 60 | 10 | 43 | 526 | 140 | 43 | 4.00 | 52.60 | ![]() |
26 | Neuropsychiatric Disease and Treatment![]() | journal | 0.819 Q3 | 67 | 307 | 1032 | 14840 | 2643 | 1008 | 2.40 | 48.34 | ![]() |
27 | Acta Neuropsychiatrica | journal | 0.807 Q3 | 33 | 55 | 138 | 2298 | 335 | 131 | 2.42 | 41.78 | ![]() |
28 | Psychiatry Investigation![]() | journal | 0.784 Q3 | 35 | 157 | 430 | 7112 | 1032 | 407 | 2.34 | 45.30 | ![]() |
29 | Neuroepigenetics![]() | journal | 0.743 Q3 | 11 | 0 | 1 | 0 | 2 | 1 | 0.00 | 0.00 | ![]() |
30 | Journal of Individual Differences | journal | 0.732 Q3 | 35 | 29 | 80 | 1116 | 159 | 80 | 1.85 | 38.48 | ![]() |
31 | Neuropsychobiology | journal | 0.710 Q3 | 83 | 59 | 121 | 3704 | 242 | 111 | 2.01 | 62.78 | ![]() |
32 | Psychiatric Genetics | journal | 0.661 Q3 | 60 | 31 | 80 | 1839 | 122 | 72 | 1.77 | 59.32 | ![]() |
33 | BioPsychoSocial Medicine![]() | journal | 0.551 Q4 | 30 | 28 | 85 | 1049 | 172 | 81 | 2.34 | 37.46 | ![]() |
34 | Arquivos de Neuro-Psiquiatria![]() | journal | 0.415 Q4 | 48 | 160 | 535 | 3770 | 507 | 362 | 0.95 | 23.56 | ![]() |
35 | Journal of EMDR Practice and Research | journal | 0.320 Q4 | 15 | 21 | 70 | 1098 | 61 | 68 | 0.81 | 52.29 | ![]() |
36 | Geriatrie et Psychologie Neuropsychiatrie du Vieillissement | journal | 0.285 Q4 | 11 | 63 | 177 | 380 | 120 | 158 | 0.59 | 6.03 | ![]() |
37 | Iranian Journal of Psychiatry and Behavioral Sciences | journal | 0.280 Q4 | 17 | 60 | 278 | 1743 | 223 | 270 | 0.82 | 29.05 | ![]() |
38 | NeuroRegulation![]() | journal | 0.233 Q4 | 8 | 13 | 47 | 495 | 35 | 38 | 0.55 | 38.08 | ![]() |
39 | L.O.G.O.S. Interdisziplinair | journal | 0.139 Q4 | 7 | 38 | 87 | 543 | 4 | 57 | 0.05 | 14.29 | ![]() |
40 | Activitas Nervosa Superior | journal | 0.131 Q4 | 11 | 19 | 59 | 867 | 25 | 58 | 0.43 | 45.63 | ![]() |
41 | Psikiyatride Guncel Yaklasimlar![]() | journal | 0.108 Q4 | 1 | 0 | 4 | 0 | 1 | 4 | 0.00 | 0.00 | ![]() |
42 | Yeni Symposium | journal | 0.106 Q4 | 7 | 8 | 48 | 296 | 6 | 42 | 0.11 | 37.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®