Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diabetes Care | journal | 6.636 Q1 | 363 | 563 | 1279 | 16551 | 14089 | 935 | 11.38 | 29.40 | ![]() |
2 | Stroke | journal | 3.397 Q1 | 319 | 775 | 2080 | 15700 | 11233 | 1632 | 4.99 | 20.26 | ![]() |
3 | Palliative Care![]() | journal | 1.514 Q1 | 7 | 0 | 14 | 0 | 60 | 14 | 0.50 | 0.00 | ![]() |
4 | Palliative Care and Social Practice![]() | journal | 1.135 Q1 | 4 | 12 | 13 | 653 | 53 | 11 | 4.08 | 54.42 | ![]() |
5 | European Journal of Cardiovascular Nursing | journal | 0.914 Q1 | 50 | 127 | 273 | 3937 | 771 | 238 | 2.78 | 31.00 | ![]() |
6 | Perfusion (United Kingdom) | journal | 0.653 Q1 | 45 | 253 | 363 | 5412 | 583 | 316 | 1.64 | 21.39 | ![]() |
7 | Journal of the Association of Nurses in AIDS Care | journal | 0.636 Q1 | 49 | 91 | 308 | 140 | 328 | 265 | 0.87 | 1.54 | ![]() |
8 | Journal of Wound, Ostomy and Continence Nursing | journal | 0.635 Q1 | 51 | 116 | 300 | 2134 | 408 | 248 | 1.04 | 18.40 | ![]() |
9 | Journal of Cardiovascular Nursing | journal | 0.622 Q1 | 59 | 90 | 271 | 1547 | 493 | 257 | 1.56 | 17.19 | ![]() |
10 | Methods of Information in Medicine | journal | 0.622 Q1 | 62 | 28 | 145 | 1050 | 336 | 131 | 2.34 | 37.50 | ![]() |
11 | International Journal of MS Care | journal | 0.592 Q1 | 23 | 42 | 140 | 1199 | 286 | 121 | 1.92 | 28.55 | ![]() |
12 | Complementary Therapies in Medicine | journal | 0.580 Q1 | 64 | 284 | 585 | 12340 | 1512 | 562 | 2.31 | 43.45 | ![]() |
13 | Pain Management Nursing | journal | 0.557 Q1 | 48 | 117 | 216 | 4557 | 399 | 197 | 1.81 | 38.95 | ![]() |
14 | Annals of palliative medicine | journal | 0.546 Q1 | 19 | 411 | 289 | 11168 | 470 | 233 | 1.72 | 27.17 | ![]() |
15 | Journal of Hospice and Palliative Nursing | journal | 0.457 Q1 | 23 | 83 | 260 | 1291 | 279 | 248 | 1.07 | 15.55 | ![]() |
16 | Blood Pressure Monitoring | journal | 0.446 Q2 | 61 | 73 | 192 | 1391 | 217 | 176 | 1.23 | 19.05 | ![]() |
17 | Journal of Infection Prevention | journal | 0.430 Q2 | 20 | 47 | 133 | 896 | 134 | 101 | 1.03 | 19.06 | ![]() |
18 | Advances in Skin and Wound Care | journal | 0.426 Q2 | 61 | 159 | 347 | 2611 | 373 | 251 | 1.03 | 16.42 | ![]() |
19 | International Journal of Palliative Nursing | journal | 0.425 Q2 | 39 | 66 | 283 | 1623 | 228 | 218 | 0.72 | 24.59 | ![]() |
20 | Iranian Journal of Nursing and Midwifery Research![]() | journal | 0.409 Q2 | 19 | 83 | 264 | 2498 | 331 | 246 | 1.20 | 30.10 | ![]() |
21 | Wound management & prevention | journal | 0.390 Q2 | 53 | 38 | 195 | 0 | 205 | 146 | 0.75 | 0.00 | ![]() |
22 | Journal of Renal Care | journal | 0.381 Q2 | 27 | 41 | 92 | 1354 | 107 | 77 | 1.02 | 33.02 | ![]() |
23 | Journal of trauma nursing : the official journal of the Society of Trauma Nurses | journal | 0.368 Q2 | 21 | 73 | 218 | 991 | 195 | 192 | 0.64 | 13.58 | ![]() |
24 | International Journal of Orthopaedic and Trauma Nursing | journal | 0.366 Q2 | 18 | 45 | 99 | 1480 | 120 | 83 | 0.92 | 32.89 | ![]() |
25 | Holistic Nursing Practice | journal | 0.363 Q2 | 38 | 53 | 171 | 1745 | 200 | 153 | 0.89 | 32.92 | ![]() |
26 | Australian Journal of Advanced Nursing | journal | 0.352 Q2 | 37 | 23 | 56 | 611 | 59 | 56 | 0.59 | 26.57 | ![]() |
27 | Echo Research and Practice![]() | journal | 0.347 Q2 | 13 | 24 | 90 | 379 | 99 | 88 | 1.07 | 15.79 | ![]() |
28 | Journal of Perioperative Nursing | journal | 0.261 Q2 | 3 | 27 | 44 | 537 | 22 | 37 | 0.50 | 19.89 | ![]() |
29 | Bereavement Care | journal | 0.251 Q2 | 15 | 23 | 60 | 512 | 32 | 45 | 0.41 | 22.26 | ![]() |
30 | Clinical Nurse Specialist | journal | 0.246 Q2 | 33 | 69 | 209 | 944 | 110 | 174 | 0.48 | 13.68 | ![]() |
31 | Enfermeria Intensiva | journal | 0.239 Q3 | 15 | 46 | 87 | 955 | 59 | 56 | 0.57 | 20.76 | ![]() |
32 | Journal for Nurse Practitioners | journal | 0.237 Q3 | 19 | 294 | 740 | 4882 | 362 | 611 | 0.49 | 16.61 | ![]() |
33 | Home healthcare now | journal | 0.234 Q3 | 26 | 97 | 329 | 429 | 135 | 266 | 0.33 | 4.42 | ![]() |
34 | Orthopaedic Nursing | journal | 0.228 Q3 | 37 | 91 | 291 | 1138 | 145 | 255 | 0.33 | 12.51 | ![]() |
35 | ACTA Paulista de Enfermagem![]() | journal | 0.216 Q3 | 21 | 100 | 282 | 2707 | 182 | 272 | 0.52 | 27.07 | ![]() |
36 | Gastroenterology Nursing | journal | 0.215 Q3 | 30 | 91 | 215 | 2383 | 127 | 194 | 0.56 | 26.19 | ![]() |
37 | Plastic Surgical Nursing | journal | 0.199 Q3 | 20 | 59 | 106 | 796 | 51 | 78 | 0.37 | 13.49 | ![]() |
38 | Nephrology Nursing Journal | journal | 0.192 Q3 | 36 | 57 | 164 | 0 | 89 | 164 | 0.50 | 0.00 | ![]() |
39 | AANA Journal | journal | 0.191 Q3 | 32 | 74 | 206 | 1155 | 97 | 179 | 0.47 | 15.61 | ![]() |
40 | Enfermeria Nefrologica![]() | journal | 0.191 Q3 | 9 | 42 | 133 | 908 | 43 | 111 | 0.29 | 21.62 | ![]() |
41 | Nursing | journal | 0.187 Q3 | 23 | 212 | 658 | 1449 | 180 | 513 | 0.26 | 6.83 | ![]() |
42 | Africa Journal of Nursing and Midwifery | journal | 0.166 Q3 | 8 | 47 | 109 | 1448 | 37 | 106 | 0.32 | 30.81 | ![]() |
43 | Nursing and Midwifery Studies![]() | journal | 0.165 Q3 | 2 | 36 | 34 | 1117 | 21 | 32 | 0.62 | 31.03 | ![]() |
44 | Journal of Diabetes Nursing | journal | 0.163 Q3 | 8 | 34 | 138 | 256 | 23 | 78 | 0.14 | 7.53 | ![]() |
45 | Journal of Radiology Nursing | journal | 0.157 Q3 | 10 | 82 | 177 | 1549 | 55 | 138 | 0.29 | 18.89 | ![]() |
46 | Occupational Ergonomics | journal | 0.150 Q4 | 17 | 0 | 10 | 0 | 5 | 10 | 0.50 | 0.00 | ![]() |
47 | Gastrointestinal Nursing | journal | 0.142 Q4 | 14 | 106 | 289 | 1787 | 40 | 162 | 0.11 | 16.86 | ![]() |
48 | ACORN | journal | 0.133 Q4 | 7 | 0 | 44 | 0 | 8 | 33 | 0.00 | 0.00 | ![]() |
49 | Journal of the Dermatology Nurses' Association | journal | 0.127 Q4 | 6 | 55 | 173 | 746 | 31 | 131 | 0.19 | 13.56 | ![]() |
50 | HIV Nursing | journal | 0.125 Q4 | 5 | 17 | 45 | 359 | 13 | 28 | 0.29 | 21.12 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®