Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annals of Mathematics | journal | 8.010 Q1 | 138 | 4 | 107 | 202 | 1256 | 106 | 11.50 | 50.50 | ![]() |
2 | Journal of Statistical Software![]() | journal | 7.636 Q1 | 145 | 71 | 208 | 3610 | 3031 | 208 | 6.49 | 50.85 | ![]() |
3 | Manufacturing and Service Operations Management | journal | 7.372 Q1 | 83 | 75 | 146 | 3957 | 1083 | 144 | 6.85 | 52.76 | ![]() |
4 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | journal | 6.523 Q1 | 137 | 50 | 150 | 2429 | 1400 | 149 | 8.11 | 48.58 | ![]() |
5 | Organizational Research Methods | journal | 5.901 Q1 | 111 | 59 | 105 | 4551 | 1036 | 97 | 8.49 | 77.14 | ![]() |
6 | Annals of Statistics | journal | 5.877 Q1 | 178 | 131 | 336 | 5499 | 2646 | 336 | 7.51 | 41.98 | ![]() |
7 | MIS Quarterly: Management Information Systems | journal | 5.283 Q1 | 230 | 64 | 186 | 5921 | 2117 | 184 | 7.97 | 92.52 | ![]() |
8 | Journal of Business and Economic Statistics | journal | 5.062 Q1 | 103 | 142 | 175 | 5733 | 906 | 163 | 5.56 | 40.37 | ![]() |
9 | Journal of the American Statistical Association | journal | 4.976 Q1 | 196 | 309 | 455 | 12956 | 3508 | 409 | 6.90 | 41.93 | ![]() |
10 | Management Science | journal | 4.954 Q1 | 255 | 300 | 864 | 15009 | 4897 | 856 | 5.04 | 50.03 | ![]() |
11 | International Journal of Management Reviews | journal | 4.475 Q1 | 107 | 22 | 95 | 3597 | 1344 | 94 | 12.57 | 163.50 | ![]() |
12 | Structural Equation Modeling | journal | 4.041 Q1 | 101 | 89 | 197 | 4113 | 969 | 196 | 4.89 | 46.21 | ![]() |
13 | Operations Research | journal | 3.797 Q1 | 140 | 103 | 305 | 4457 | 1303 | 305 | 3.78 | 43.27 | ![]() |
14 | Research Policy | journal | 3.666 Q1 | 238 | 168 | 491 | 13902 | 4408 | 483 | 8.29 | 82.75 | ![]() |
15 | Journal of Operations Management | journal | 3.649 Q1 | 191 | 48 | 89 | 3951 | 662 | 84 | 5.94 | 82.31 | ![]() |
16 | Information Systems Research | journal | 3.507 Q1 | 159 | 70 | 179 | 5137 | 1135 | 170 | 6.09 | 73.39 | ![]() |
17 | Biostatistics | journal | 3.493 Q1 | 82 | 64 | 136 | 1006 | 624 | 124 | 5.13 | 15.72 | ![]() |
18 | Biometrika | journal | 3.307 Q1 | 122 | 73 | 218 | 2257 | 949 | 214 | 4.09 | 30.92 | ![]() |
19 | Production and Operations Management | journal | 3.279 Q1 | 110 | 196 | 422 | 11451 | 2082 | 417 | 4.93 | 58.42 | ![]() |
20 | Annual Review of Statistics and Its Application | journal | 3.271 Q1 | 31 | 16 | 65 | 1619 | 634 | 62 | 8.23 | 101.19 | ![]() |
21 | Probability Theory and Related Fields | journal | 3.198 Q1 | 90 | 86 | 230 | 3331 | 1036 | 229 | 4.14 | 38.73 | ![]() |
22 | Transportation Research Part C: Emerging Technologies | journal | 3.185 Q1 | 133 | 327 | 834 | 17795 | 8956 | 824 | 10.15 | 54.42 | ![]() |
23 | Annals of Probability | journal | 3.184 Q1 | 98 | 47 | 284 | 1761 | 1300 | 283 | 4.36 | 37.47 | ![]() |
24 | Transportation Research, Series B: Methodological | journal | 3.150 Q1 | 140 | 148 | 582 | 7766 | 4500 | 577 | 6.75 | 52.47 | ![]() |
25 | Journal of Strategic Information Systems | journal | 3.133 Q1 | 88 | 24 | 75 | 2111 | 965 | 61 | 12.45 | 87.96 | ![]() |
26 | Journal of Management Information Systems | journal | 3.073 Q1 | 144 | 44 | 137 | 3227 | 1138 | 122 | 8.32 | 73.34 | ![]() |
27 | International Journal of Information Management | journal | 2.770 Q1 | 114 | 224 | 382 | 20318 | 5853 | 373 | 16.16 | 90.71 | ![]() |
28 | Accounting, Organizations and Society | journal | 2.617 Q1 | 133 | 51 | 118 | 4275 | 575 | 109 | 3.85 | 83.82 | ![]() |
29 | Journal of Business Logistics | journal | 2.611 Q1 | 79 | 25 | 64 | 2224 | 365 | 50 | 5.35 | 88.96 | ![]() |
30 | R Journal![]() | journal | 2.567 Q1 | 42 | 39 | 204 | 989 | 1471 | 196 | 4.04 | 25.36 | ![]() |
31 | Scientific data![]() | journal | 2.565 Q1 | 64 | 426 | 861 | 17975 | 6161 | 572 | 6.10 | 42.19 | ![]() |
32 | Omega | journal | 2.500 Q1 | 142 | 196 | 363 | 10104 | 2965 | 361 | 7.55 | 51.55 | ![]() |
33 | Journal of Computational and Graphical Statistics | journal | 2.436 Q1 | 93 | 94 | 257 | 4030 | 1099 | 238 | 3.45 | 42.87 | ![]() |
34 | International Journal of Production Economics | journal | 2.406 Q1 | 185 | 327 | 891 | 21712 | 8124 | 881 | 8.31 | 66.40 | ![]() |
35 | Lancet Digital Health, The![]() | journal | 2.346 Q1 | 14 | 138 | 81 | 2305 | 319 | 26 | 3.94 | 16.70 | ![]() |
36 | Big Data and Society![]() | journal | 2.244 Q1 | 37 | 84 | 135 | 4657 | 895 | 111 | 5.29 | 55.44 | ![]() |
37 | Statistical Science | journal | 2.204 Q1 | 108 | 2 | 143 | 115 | 736 | 130 | 3.75 | 57.50 | ![]() |
38 | Transportation Research, Part A: Policy and Practice | journal | 2.178 Q1 | 133 | 349 | 834 | 20410 | 5663 | 817 | 6.10 | 58.48 | ![]() |
39 | European Journal of Operational Research | journal | 2.161 Q1 | 260 | 657 | 2080 | 32022 | 13341 | 2068 | 6.02 | 48.74 | ![]() |
40 | International Journal of Operations and Production Management | journal | 2.158 Q1 | 138 | 69 | 243 | 5756 | 1851 | 234 | 6.67 | 83.42 | ![]() |
41 | Information and Management | journal | 2.147 Q1 | 162 | 130 | 248 | 11385 | 2482 | 246 | 8.94 | 87.58 | ![]() |
42 | Annales de l'institut Henri Poincare (B) Probability and Statistics | journal | 2.121 Q1 | 53 | 113 | 247 | 3631 | 710 | 247 | 3.16 | 32.13 | ![]() |
43 | IEEE Internet of Things Journal | journal | 2.075 Q1 | 97 | 1163 | 1594 | 40380 | 20461 | 1555 | 12.37 | 34.72 | ![]() |
44 | Critical Perspectives on Accounting | journal | 2.042 Q1 | 67 | 74 | 131 | 6901 | 578 | 124 | 3.50 | 93.26 | ![]() |
45 | Journal of Industrial Information Integration | journal | 2.042 Q1 | 24 | 28 | 86 | 2152 | 1361 | 83 | 12.26 | 76.86 | ![]() |
46 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.042 Q1 | 110 | 233 | 507 | 13126 | 4018 | 499 | 7.63 | 56.33 | ![]() |
47 | Statistics and Computing | journal | 2.009 Q1 | 77 | 99 | 254 | 4328 | 1378 | 253 | 3.57 | 43.72 | ![]() |
48 | Finance and Stochastics | journal | 1.949 Q1 | 50 | 30 | 93 | 1179 | 352 | 93 | 3.44 | 39.30 | ![]() |
49 | International Journal of Production Research | journal | 1.909 Q1 | 142 | 682 | 1271 | 41160 | 10178 | 1240 | 8.43 | 60.35 | ![]() |
50 | Management Learning | journal | 1.906 Q1 | 77 | 43 | 100 | 3228 | 384 | 94 | 4.18 | 75.07 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®