Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MMWR Recommendations and Reports![]() | journal | 40.949 Q1 | 143 | 10 | 9 | 1292 | 492 | 9 | 50.00 | 129.20 | ![]() |
2 | National vital statistics reports : from the Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System | journal | 28.083 Q1 | 100 | 12 | 34 | 211 | 1225 | 34 | 36.00 | 17.58 | ![]() |
3 | MMWR. Surveillance summaries : Morbidity and mortality weekly report. Surveillance summaries / CDC![]() | journal | 19.961 Q1 | 100 | 32 | 48 | 499 | 2235 | 48 | 57.77 | 15.59 | ![]() |
4 | Administrative Science Quarterly | journal | 15.098 Q1 | 181 | 44 | 79 | 4213 | 881 | 74 | 9.21 | 95.75 | ![]() |
5 | Review of Economics and Statistics | journal | 8.999 Q1 | 165 | 62 | 193 | 2927 | 1321 | 193 | 6.75 | 47.21 | ![]() |
6 | Journal of Consumer Research | journal | 8.916 Q1 | 179 | 45 | 188 | 2621 | 1537 | 186 | 6.69 | 58.24 | ![]() |
7 | Morbidity and Mortality Weekly Report![]() | journal | 7.992 Q1 | 208 | 397 | 1045 | 2928 | 9890 | 686 | 11.00 | 7.38 | ![]() |
8 | Nature Climate Change | journal | 6.749 Q1 | 189 | 281 | 775 | 9476 | 9565 | 407 | 10.98 | 33.72 | ![]() |
9 | American Journal of Political Science | journal | 6.347 Q1 | 170 | 106 | 188 | 5906 | 1309 | 188 | 5.89 | 55.72 | ![]() |
10 | American Sociological Review | journal | 6.277 Q1 | 194 | 43 | 130 | 3643 | 1208 | 128 | 8.21 | 84.72 | ![]() |
11 | Analytic Methods in Accident Research | journal | 6.221 Q1 | 35 | 27 | 57 | 1782 | 766 | 57 | 12.56 | 66.00 | ![]() |
12 | Review of Educational Research | journal | 5.969 Q1 | 153 | 25 | 78 | 2682 | 1163 | 77 | 13.04 | 107.28 | ![]() |
13 | American Political Science Review | journal | 5.878 Q1 | 175 | 78 | 221 | 4608 | 1350 | 214 | 5.18 | 59.08 | ![]() |
14 | International Organization | journal | 5.513 Q1 | 145 | 43 | 100 | 3334 | 618 | 98 | 5.15 | 77.53 | ![]() |
15 | Annual Review of Political Science | book series | 5.231 Q1 | 105 | 24 | 85 | 2458 | 689 | 85 | 7.65 | 102.42 | ![]() |
16 | Journal of Business and Economic Statistics | journal | 5.062 Q1 | 103 | 142 | 175 | 5733 | 906 | 163 | 5.56 | 40.37 | ![]() |
17 | Leadership Quarterly | journal | 4.989 Q1 | 151 | 78 | 150 | 9416 | 1576 | 142 | 9.94 | 120.72 | ![]() |
18 | Global Environmental Change | journal | 4.659 Q1 | 177 | 131 | 354 | 10718 | 4649 | 351 | 9.35 | 81.82 | ![]() |
19 | Nature Sustainability![]() | journal | 4.514 Q1 | 37 | 177 | 385 | 7330 | 3714 | 239 | 9.65 | 41.41 | ![]() |
20 | Annual Review of Criminology | journal | 4.483 Q1 | 16 | 16 | 46 | 1895 | 400 | 45 | 8.70 | 118.44 | ![]() |
21 | Journal of Personality and Social Psychology | journal | 4.455 Q1 | 369 | 171 | 358 | 8583 | 2589 | 339 | 5.91 | 50.19 | ![]() |
22 | Journal of Service Research | journal | 4.434 Q1 | 122 | 51 | 86 | 3938 | 1077 | 84 | 10.77 | 77.22 | ![]() |
23 | Progress in Human Geography | journal | 4.283 Q1 | 146 | 124 | 179 | 13937 | 1689 | 173 | 9.07 | 112.40 | ![]() |
24 | Journal of Public Administration Research and Theory | journal | 4.154 Q1 | 112 | 39 | 108 | 2790 | 696 | 107 | 5.80 | 71.54 | ![]() |
25 | Journal of the Learning Sciences | journal | 4.060 Q1 | 92 | 31 | 58 | 1724 | 454 | 51 | 7.58 | 55.61 | ![]() |
26 | Structural Equation Modeling | journal | 4.041 Q1 | 101 | 89 | 197 | 4113 | 969 | 196 | 4.89 | 46.21 | ![]() |
27 | Comparative Political Studies | journal | 4.017 Q1 | 110 | 86 | 192 | 6353 | 953 | 191 | 4.68 | 73.87 | ![]() |
28 | Political Analysis | journal | 3.953 Q1 | 69 | 31 | 110 | 1426 | 657 | 105 | 6.20 | 46.00 | ![]() |
29 | Applied Linguistics | journal | 3.941 Q1 | 96 | 41 | 128 | 1954 | 657 | 128 | 5.72 | 47.66 | ![]() |
30 | Journal of Organizational Behavior | journal | 3.938 Q1 | 177 | 62 | 232 | 6106 | 2006 | 221 | 7.01 | 98.48 | ![]() |
31 | Journal of Engineering Education | journal | 3.896 Q1 | 108 | 50 | 99 | 3479 | 550 | 71 | 3.88 | 69.58 | ![]() |
32 | Journal of Urban Economics | journal | 3.886 Q1 | 109 | 50 | 150 | 2193 | 728 | 150 | 3.43 | 43.86 | ![]() |
33 | Annual Review of Sociology | book series | 3.866 Q1 | 174 | 33 | 80 | 4681 | 776 | 80 | 7.89 | 141.85 | ![]() |
34 | Long Range Planning | journal | 3.852 Q1 | 102 | 91 | 176 | 9732 | 1513 | 162 | 9.31 | 106.95 | ![]() |
35 | Social Issues and Policy Review | journal | 3.798 Q1 | 35 | 10 | 27 | 1488 | 284 | 24 | 6.89 | 148.80 | ![]() |
36 | American Journal of Sociology | journal | 3.755 Q1 | 181 | 26 | 104 | 3255 | 526 | 100 | 4.34 | 125.19 | ![]() |
37 | Journal of Communication | journal | 3.752 Q1 | 131 | 29 | 145 | 1830 | 1008 | 141 | 5.43 | 63.10 | ![]() |
38 | Communication Methods and Measures | journal | 3.686 Q1 | 27 | 20 | 53 | 1237 | 433 | 53 | 7.95 | 61.85 | ![]() |
39 | Developmental Review | journal | 3.651 Q1 | 96 | 18 | 62 | 2432 | 527 | 61 | 7.68 | 135.11 | ![]() |
40 | Educational Evaluation and Policy Analysis | journal | 3.636 Q1 | 78 | 26 | 77 | 1713 | 367 | 76 | 3.31 | 65.88 | ![]() |
41 | Journal of Development Economics | journal | 3.588 Q1 | 142 | 129 | 281 | 6723 | 1172 | 279 | 3.88 | 52.12 | ![]() |
42 | Lancet Planetary Health, The![]() | journal | 3.535 Q1 | 29 | 136 | 356 | 2441 | 1782 | 107 | 4.80 | 17.95 | ![]() |
43 | American Educational Research Journal | journal | 3.522 Q1 | 121 | 78 | 176 | 5834 | 959 | 162 | 4.83 | 74.79 | ![]() |
44 | Information Systems Research | journal | 3.507 Q1 | 159 | 70 | 179 | 5137 | 1135 | 170 | 6.09 | 73.39 | ![]() |
45 | New Media and Society | journal | 3.501 Q1 | 109 | 285 | 496 | 16403 | 4194 | 488 | 8.55 | 57.55 | ![]() |
46 | Digital Journalism | journal | 3.498 Q1 | 46 | 103 | 230 | 5843 | 1720 | 217 | 8.11 | 56.73 | ![]() |
47 | Journal of Politics | journal | 3.489 Q1 | 121 | 131 | 387 | 6529 | 1536 | 385 | 3.29 | 49.84 | ![]() |
48 | Modern Language Journal | journal | 3.486 Q1 | 83 | 53 | 163 | 2628 | 817 | 128 | 3.96 | 49.58 | ![]() |
49 | Criminology | journal | 3.467 Q1 | 139 | 26 | 84 | 2434 | 524 | 83 | 6.65 | 93.62 | ![]() |
50 | Review of Research in Education | journal | 3.456 Q1 | 57 | 15 | 52 | 1546 | 402 | 49 | 5.13 | 103.07 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®