Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Civil Engineering and Management![]() | journal | 0.529 Q2 | 47 | 47 | 220 | 2884 | 729 | 219 | 2.95 | 61.36 | ![]() |
2 | Intellectual Economics![]() | journal | 0.499 Q2 | 5 | 10 | 22 | 304 | 26 | 22 | 1.18 | 30.40 | ![]() |
3 | Journal of Business Economics and Management![]() | journal | 0.485 Q2 | 37 | 77 | 173 | 4581 | 471 | 173 | 2.23 | 59.49 | ![]() |
4 | International Journal of Strategic Property Management![]() | journal | 0.430 Q2 | 30 | 28 | 111 | 1603 | 257 | 110 | 1.93 | 57.25 | ![]() |
5 | Business: Theory and Practice![]() | journal | 0.369 Q3 | 17 | 83 | 102 | 4008 | 210 | 102 | 1.95 | 48.29 | ![]() |
6 | Transformations in Business and Economics![]() | journal | 0.346 Q2 | 20 | 102 | 276 | 4982 | 395 | 262 | 1.75 | 48.84 | ![]() |
7 | Engineering Economics![]() | journal | 0.303 Q3 | 29 | 49 | 164 | 2705 | 239 | 164 | 1.52 | 55.20 | ![]() |
8 | Organizations and Markets in Emerging Economies![]() | journal | 0.195 Q3 | 4 | 19 | 55 | 1050 | 43 | 50 | 0.82 | 55.26 | ![]() |
9 | Informacijos Mokslai![]() | journal | 0.128 Q4 | 1 | 28 | 61 | 1009 | 6 | 59 | 0.10 | 36.04 | ![]() |
10 | Entrepreneurship and Sustainability Issues (discontinued)![]() | journal | 25 | 298 | 364 | 13074 | 1670 | 364 | 4.86 | 43.87 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®