Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 15.623 Q1 | 204 | 17 | 45 | 5218 | 2837 | 42 | 54.76 | 306.94 | ![]() |
2 | Astronomy and Astrophysics Review | journal | 10.857 Q1 | 72 | 7 | 19 | 2701 | 879 | 19 | 50.43 | 385.86 | ![]() |
3 | Reviews of Geophysics | journal | 8.087 Q1 | 156 | 26 | 84 | 9315 | 1971 | 80 | 21.19 | 358.27 | ![]() |
4 | Living Reviews in Solar Physics![]() | journal | 6.861 Q1 | 57 | 5 | 14 | 1288 | 449 | 14 | 26.92 | 257.60 | ![]() |
5 | Annual Review of Marine Science | journal | 5.879 Q1 | 97 | 23 | 66 | 3308 | 1028 | 60 | 12.04 | 143.83 | ![]() |
6 | Reviews in Mineralogy and Geochemistry | book series | 5.630 Q1 | 119 | 1 | 54 | 146 | 604 | 50 | 3.47 | 146.00 | ![]() |
7 | Nature Geoscience | journal | 5.435 Q1 | 200 | 164 | 638 | 7453 | 6661 | 507 | 10.14 | 45.45 | ![]() |
8 | Annual Review of Earth and Planetary Sciences | book series | 5.331 Q1 | 158 | 25 | 70 | 3580 | 1070 | 67 | 13.59 | 143.20 | ![]() |
9 | Earth System Science Data![]() | journal | 4.066 Q1 | 58 | 188 | 291 | 12849 | 3317 | 291 | 11.01 | 68.35 | ![]() |
10 | Earth-Science Reviews | journal | 3.893 Q1 | 192 | 339 | 602 | 61016 | 7358 | 573 | 11.82 | 179.99 | ![]() |
11 | Current Climate Change Reports | journal | 3.659 Q1 | 33 | 13 | 96 | 1171 | 773 | 96 | 8.55 | 90.08 | ![]() |
12 | Astrophysical Journal Letters | journal | 3.639 Q1 | 201 | 730 | 1751 | 37090 | 26546 | 1751 | 14.12 | 50.81 | ![]() |
13 | Remote Sensing of Environment | journal | 3.611 Q1 | 281 | 496 | 1374 | 37684 | 16246 | 1374 | 10.69 | 75.98 | ![]() |
14 | Astrophysical Journal, Supplement Series | journal | 3.546 Q1 | 277 | 274 | 564 | 18873 | 8193 | 562 | 15.10 | 68.88 | ![]() |
15 | Bulletin of the American Meteorological Society | journal | 3.367 Q1 | 197 | 177 | 570 | 8121 | 4350 | 532 | 6.38 | 45.88 | ![]() |
16 | Journal of Climate | journal | 3.315 Q1 | 287 | 577 | 1580 | 37650 | 9641 | 1566 | 4.90 | 65.25 | ![]() |
17 | Geoscientific Model Development![]() | journal | 3.238 Q1 | 86 | 293 | 701 | 21997 | 5019 | 701 | 6.30 | 75.08 | ![]() |
18 | npj Climate and Atmospheric Science![]() | journal | 3.175 Q1 | 18 | 44 | 96 | 2511 | 767 | 93 | 7.99 | 57.07 | ![]() |
19 | IEEE Geoscience and Remote Sensing Magazine | trade journal | 3.038 Q1 | 31 | 42 | 94 | 2246 | 1113 | 94 | 7.74 | 53.48 | ![]() |
20 | Journal of Advances in Modeling Earth Systems![]() | journal | 3.030 Q1 | 58 | 231 | 538 | 17521 | 3261 | 527 | 6.68 | 75.85 | ![]() |
21 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 2.960 Q1 | 138 | 264 | 677 | 16114 | 7306 | 668 | 10.56 | 61.04 | ![]() |
22 | Gondwana Research | journal | 2.859 Q1 | 135 | 243 | 535 | 31951 | 3698 | 517 | 5.81 | 131.49 | ![]() |
23 | Earth and Planetary Science Letters | journal | 2.829 Q1 | 248 | 543 | 1692 | 29632 | 9373 | 1673 | 5.22 | 54.57 | ![]() |
24 | Geotechnique | journal | 2.775 Q1 | 135 | 91 | 279 | 3646 | 1386 | 264 | 4.59 | 40.07 | ![]() |
25 | Fish and Fisheries | journal | 2.747 Q1 | 109 | 80 | 224 | 7929 | 1650 | 224 | 6.90 | 99.11 | ![]() |
26 | Wiley Interdisciplinary Reviews: Climate Change | journal | 2.678 Q1 | 75 | 54 | 156 | 5927 | 1277 | 154 | 7.50 | 109.76 | ![]() |
27 | Geochemical Perspectives Letters![]() | journal | 2.653 Q1 | 22 | 19 | 103 | 521 | 495 | 95 | 5.29 | 27.42 | ![]() |
28 | Journal of Petrology | journal | 2.644 Q1 | 169 | 93 | 240 | 10979 | 1093 | 228 | 4.57 | 118.05 | ![]() |
29 | Earth's Future![]() | journal | 2.641 Q1 | 39 | 114 | 308 | 8370 | 2417 | 276 | 7.26 | 73.42 | ![]() |
30 | Journal of Metamorphic Geology | journal | 2.639 Q1 | 114 | 48 | 160 | 4252 | 747 | 157 | 4.47 | 88.58 | ![]() |
31 | American Journal of Science | journal | 2.638 Q1 | 111 | 27 | 92 | 2856 | 415 | 87 | 5.13 | 105.78 | ![]() |
32 | Atmospheric Chemistry and Physics![]() | journal | 2.622 Q1 | 206 | 824 | 2609 | 62108 | 16399 | 2607 | 6.12 | 75.37 | ![]() |
33 | Astronomical Journal | journal | 2.610 Q1 | 271 | 520 | 1493 | 36828 | 15298 | 1493 | 10.69 | 70.82 | ![]() |
34 | Geology | journal | 2.609 Q1 | 215 | 253 | 912 | 8455 | 4350 | 829 | 4.58 | 33.42 | ![]() |
35 | Cryosphere![]() | journal | 2.574 Q1 | 82 | 259 | 601 | 17397 | 3505 | 601 | 5.91 | 67.17 | ![]() |
36 | Global Biogeochemical Cycles | journal | 2.512 Q1 | 187 | 119 | 308 | 10248 | 1679 | 300 | 5.35 | 86.12 | ![]() |
37 | Space Science Reviews | journal | 2.474 Q1 | 160 | 142 | 353 | 21750 | 3598 | 337 | 10.79 | 153.17 | ![]() |
38 | Tectonics | journal | 2.465 Q1 | 134 | 217 | 566 | 23783 | 2800 | 551 | 4.56 | 109.60 | ![]() |
39 | Geotextiles and Geomembranes | journal | 2.463 Q1 | 85 | 105 | 237 | 4987 | 1340 | 225 | 5.20 | 47.50 | ![]() |
40 | Engineering Geology | journal | 2.441 Q1 | 136 | 425 | 881 | 21738 | 6177 | 870 | 6.67 | 51.15 | ![]() |
41 | Wiley Interdisciplinary Reviews: Water | journal | 2.413 Q1 | 24 | 48 | 12 | 5671 | 116 | 12 | 10.13 | 118.15 | ![]() |
42 | Astrophysical Journal | journal | 2.376 Q1 | 489 | 3025 | 9178 | 227933 | 87582 | 9176 | 9.82 | 75.35 | ![]() |
43 | Precambrian Research | journal | 2.358 Q1 | 163 | 347 | 837 | 35628 | 4292 | 809 | 4.50 | 102.67 | ![]() |
44 | Geochimica et Cosmochimica Acta | journal | 2.337 Q1 | 242 | 476 | 1489 | 40978 | 7458 | 1471 | 4.82 | 86.09 | ![]() |
45 | Publications of the Astronomical Society of the Pacific | journal | 2.294 Q1 | 172 | 101 | 416 | 7289 | 3788 | 406 | 10.09 | 72.17 | ![]() |
46 | Earthquake Engineering and Structural Dynamics | journal | 2.218 Q1 | 127 | 83 | 377 | 3633 | 1799 | 373 | 4.31 | 43.77 | ![]() |
47 | Bulletin of the Geological Society of America | journal | 2.197 Q1 | 151 | 175 | 316 | 18695 | 1516 | 311 | 4.66 | 106.83 | ![]() |
48 | Transactions of the Institute of British Geographers | journal | 2.196 Q1 | 107 | 80 | 165 | 6102 | 815 | 162 | 4.16 | 76.28 | ![]() |
49 | Antipode | journal | 2.177 Q1 | 98 | 100 | 239 | 7603 | 1089 | 233 | 4.29 | 76.03 | ![]() |
50 | Tunnelling and Underground Space Technology | journal | 2.172 Q1 | 98 | 375 | 946 | 16500 | 6440 | 942 | 6.53 | 44.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®