Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Nanotechnology | journal | 14.308 Q1 | 353 | 192 | 767 | 6844 | 18266 | 481 | 22.57 | 35.65 | ![]() |
2 | Nature Photonics | journal | 13.674 Q1 | 331 | 163 | 580 | 4770 | 14203 | 354 | 22.18 | 29.26 | ![]() |
3 | Advances in Optics and Photonics | journal | 6.638 Q1 | 68 | 15 | 48 | 2834 | 922 | 41 | 19.09 | 188.93 | ![]() |
4 | Light: Science and Applications![]() | journal | 6.104 Q1 | 96 | 193 | 348 | 9846 | 6314 | 312 | 18.49 | 51.02 | ![]() |
5 | Optica![]() | journal | 5.074 Q1 | 107 | 260 | 718 | 11343 | 10361 | 612 | 14.67 | 43.63 | ![]() |
6 | Laser and Photonics Reviews | journal | 3.778 Q1 | 116 | 135 | 255 | 9842 | 3368 | 248 | 13.77 | 72.90 | ![]() |
7 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 2.960 Q1 | 138 | 264 | 677 | 16114 | 7306 | 668 | 10.56 | 61.04 | ![]() |
8 | Advanced Optical Materials | journal | 2.890 Q1 | 91 | 649 | 1344 | 40522 | 12979 | 1336 | 9.73 | 62.44 | ![]() |
9 | Quantum![]() | journal | 2.859 Q1 | 29 | 156 | 215 | 8444 | 2309 | 215 | 11.99 | 54.13 | ![]() |
10 | ACS Photonics | journal | 2.735 Q1 | 89 | 405 | 1472 | 20799 | 12440 | 1464 | 8.31 | 51.36 | ![]() |
11 | Nanophotonics![]() | journal | 2.717 Q1 | 61 | 421 | 403 | 31807 | 4087 | 387 | 9.69 | 75.55 | ![]() |
12 | Progress in Quantum Electronics | journal | 2.616 Q1 | 66 | 14 | 31 | 2132 | 330 | 30 | 12.94 | 152.29 | ![]() |
13 | Solar RRL | journal | 2.544 Q1 | 37 | 396 | 497 | 27261 | 3789 | 485 | 7.62 | 68.84 | ![]() |
14 | Nano Research | journal | 2.536 Q1 | 125 | 471 | 1271 | 27373 | 10597 | 1265 | 8.23 | 58.12 | ![]() |
15 | Quantum Science and Technology | journal | 2.095 Q1 | 40 | 93 | 265 | 4972 | 2276 | 263 | 9.86 | 53.46 | ![]() |
16 | APL Photonics![]() | journal | 2.094 Q1 | 34 | 146 | 327 | 6606 | 2142 | 316 | 6.74 | 45.25 | ![]() |
17 | Photonics Research | journal | 2.066 Q1 | 56 | 259 | 559 | 11894 | 4056 | 555 | 7.56 | 45.92 | ![]() |
18 | Proceedings - Annual IEEE Symposium on Foundations of Computer Science, FOCS | conference and proceedings | 2.051 | 102 | 129 | 183 | 5450 | 1318 | 179 | 7.20 | 42.25 | ![]() |
19 | Photoacoustics![]() | journal | 1.935 Q1 | 32 | 65 | 86 | 3188 | 677 | 86 | 8.83 | 49.05 | ![]() |
20 | Advances in Nano Research | journal | 1.685 Q1 | 16 | 25 | 76 | 1480 | 636 | 75 | 11.43 | 59.20 | ![]() |
21 | Nano Futures | journal | 1.644 Q1 | 13 | 25 | 73 | 2301 | 269 | 17 | 3.37 | 92.04 | ![]() |
22 | Microsystems and Nanoengineering![]() | journal | 1.625 Q1 | 30 | 114 | 145 | 5899 | 940 | 144 | 6.65 | 51.75 | ![]() |
23 | Optics Letters | journal | 1.524 Q1 | 272 | 1680 | 4471 | 39505 | 19715 | 4465 | 4.40 | 23.51 | ![]() |
24 | Optics Express![]() | journal | 1.394 Q1 | 271 | 3225 | 9383 | 116829 | 42429 | 9377 | 4.56 | 36.23 | ![]() |
25 | EPJ Quantum Technology![]() | journal | 1.392 Q1 | 24 | 13 | 22 | 645 | 143 | 22 | 8.18 | 49.62 | ![]() |
26 | Physical Review A | journal | 1.391 Q1 | 283 | 2393 | 7773 | 120283 | 35357 | 7765 | 4.71 | 50.26 | ![]() |
27 | Biomedical Optics Express![]() | journal | 1.362 Q1 | 86 | 497 | 1364 | 20950 | 6105 | 1362 | 4.00 | 42.15 | ![]() |
28 | Journal of Lightwave Technology | journal | 1.346 Q1 | 200 | 843 | 2094 | 25682 | 11223 | 2075 | 5.45 | 30.47 | ![]() |
29 | International Communications in Heat and Mass Transfer | journal | 1.329 Q1 | 110 | 494 | 600 | 19727 | 3246 | 600 | 5.61 | 39.93 | ![]() |
30 | Ultramicroscopy | journal | 1.290 Q1 | 124 | 166 | 639 | 6238 | 1954 | 635 | 3.13 | 37.58 | ![]() |
31 | IET Nanodielectrics![]() | journal | 1.230 Q1 | 9 | 0 | 22 | 0 | 138 | 20 | 6.27 | 0.00 | ![]() |
32 | Optics and Lasers in Engineering | journal | 1.143 Q1 | 94 | 407 | 757 | 15275 | 4306 | 753 | 5.44 | 37.53 | ![]() |
33 | IEEE Journal of Selected Topics in Quantum Electronics | journal | 1.131 Q1 | 159 | 162 | 802 | 6431 | 3243 | 766 | 4.06 | 39.70 | ![]() |
34 | 2017 IEEE International Conference on Computational Photography, ICCP 2017 - Proceedings | conference and proceedings | 1.115 | 9 | 0 | 16 | 0 | 101 | 14 | 0.00 | 0.00 | ![]() |
35 | Atomic Data and Nuclear Data Tables | journal | 1.108 Q1 | 64 | 25 | 78 | 1086 | 226 | 78 | 3.28 | 43.44 | ![]() |
36 | Nanoscale Advances![]() | journal | 1.106 Q1 | 21 | 557 | 502 | 34477 | 2201 | 501 | 4.38 | 61.90 | ![]() |
37 | IEEE International Conference on Computational Photography, ICCP 2018 | conference and proceedings | 1.049 | 9 | 0 | 18 | 0 | 104 | 17 | 5.78 | 0.00 | ![]() |
38 | ChemPhysChem | journal | 1.016 Q1 | 140 | 342 | 1284 | 18517 | 4024 | 1199 | 2.85 | 54.14 | ![]() |
39 | Matter and Radiation at Extremes![]() | journal | 1.006 Q1 | 18 | 44 | 100 | 2410 | 359 | 92 | 2.99 | 54.77 | ![]() |
40 | LEUKOS - Journal of Illuminating Engineering Society of North America | journal | 0.962 Q1 | 27 | 41 | 65 | 1740 | 185 | 53 | 3.26 | 42.44 | ![]() |
41 | Nano-Structures and Nano-Objects | journal | 0.947 Q1 | 27 | 118 | 301 | 7843 | 1536 | 300 | 5.45 | 66.47 | ![]() |
42 | Journal of Molecular Liquids | journal | 0.929 Q1 | 111 | 2335 | 5262 | 127944 | 29616 | 5253 | 5.85 | 54.79 | ![]() |
43 | Journal of Biomedical Optics![]() | journal | 0.920 Q1 | 141 | 197 | 947 | 6950 | 2980 | 930 | 3.03 | 35.28 | ![]() |
44 | Journal of Optics (United Kingdom) | journal | 0.918 Q1 | 95 | 290 | 1022 | 12277 | 3020 | 1013 | 2.97 | 42.33 | ![]() |
45 | Smart Materials and Structures | journal | 0.898 Q1 | 154 | 525 | 1410 | 22194 | 5510 | 1404 | 3.74 | 42.27 | ![]() |
46 | Nanoscale and Microscale Thermophysical Engineering | journal | 0.836 Q1 | 52 | 14 | 64 | 618 | 202 | 62 | 2.40 | 44.14 | ![]() |
47 | High Power Laser Science and Engineering![]() | journal | 0.829 Q1 | 21 | 45 | 109 | 1730 | 433 | 94 | 4.36 | 38.44 | ![]() |
48 | IEEE Photonics Technology Letters | journal | 0.810 Q1 | 157 | 374 | 1581 | 6976 | 4504 | 1575 | 2.90 | 18.65 | ![]() |
49 | Journal of Chemical Thermodynamics | journal | 0.810 Q2 | 88 | 278 | 1085 | 12369 | 3154 | 1078 | 3.03 | 44.49 | ![]() |
50 | Journal of Quantitative Spectroscopy and Radiative Transfer | journal | 0.810 Q1 | 108 | 513 | 1257 | 22864 | 4317 | 1248 | 2.78 | 44.57 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®