Title | Type | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production | journal | 1.937 Q1 | 200 | 5126 | 10603 | 304498 | 103295 | 10577 | 9.56 | 59.40 | ![]() |
2 | Journal of Business Research | journal | 2.049 Q1 | 195 | 878 | 1342 | 73221 | 11507 | 1315 | 7.38 | 83.40 | ![]() |
3 | Knowledge-Based Systems | journal | 1.587 Q1 | 121 | 716 | 1187 | 36777 | 11094 | 1181 | 9.42 | 51.36 | ![]() |
4 | International Journal of Production Research | journal | 1.909 Q1 | 142 | 682 | 1271 | 41160 | 10178 | 1240 | 8.43 | 60.35 | ![]() |
5 | Technological Forecasting and Social Change | journal | 2.226 Q1 | 117 | 448 | 1099 | 35581 | 10127 | 1061 | 9.01 | 79.42 | ![]() |
6 | Tourism Management | journal | 3.328 Q1 | 199 | 159 | 690 | 11910 | 8354 | 687 | 11.06 | 74.91 | ![]() |
7 | International Journal of Production Economics | journal | 2.406 Q1 | 185 | 327 | 891 | 21712 | 8124 | 881 | 8.31 | 66.40 | ![]() |
8 | Journal of Business Ethics | journal | 2.209 Q1 | 187 | 532 | 1269 | 48694 | 8098 | 1241 | 5.77 | 91.53 | ![]() |
9 | Journal of Manufacturing Processes | journal | 1.387 Q1 | 53 | 718 | 1160 | 28001 | 6481 | 1156 | 5.35 | 39.00 | ![]() |
10 | International Journal of Information Management | journal | 2.770 Q1 | 114 | 224 | 382 | 20318 | 5853 | 373 | 16.16 | 90.71 | ![]() |
11 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 0.371 | 125 | 0 | 1052 | 0 | 4987 | 1046 | 4.30 | 0.00 | ![]() |
12 | Management Science | journal | 4.954 Q1 | 255 | 300 | 864 | 15009 | 4897 | 856 | 5.04 | 50.03 | ![]() |
13 | Cities | journal | 1.771 Q1 | 90 | 419 | 732 | 28409 | 4866 | 723 | 6.19 | 67.80 | ![]() |
14 | International Journal of Hospitality Management | journal | 2.321 Q1 | 122 | 321 | 509 | 25314 | 4796 | 490 | 8.98 | 78.86 | ![]() |
15 | Journal of Management | journal | 7.491 Q1 | 224 | 96 | 330 | 9601 | 4569 | 316 | 11.06 | 100.01 | ![]() |
16 | Journal of Retailing and Consumer Services | journal | 1.568 Q1 | 89 | 346 | 555 | 27784 | 4555 | 550 | 7.77 | 80.30 | ![]() |
17 | International Journal of Contemporary Hospitality Management | journal | 2.079 Q1 | 86 | 191 | 580 | 14757 | 4462 | 574 | 6.52 | 77.26 | ![]() |
18 | Research Policy | journal | 3.666 Q1 | 238 | 168 | 491 | 13902 | 4408 | 483 | 8.29 | 82.75 | ![]() |
19 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.042 Q1 | 110 | 233 | 507 | 13126 | 4018 | 499 | 7.63 | 56.33 | ![]() |
20 | Industrial Marketing Management | journal | 2.022 Q1 | 136 | 314 | 465 | 27989 | 3787 | 450 | 6.86 | 89.14 | ![]() |
21 | Strategic Management Journal | journal | 11.035 Q1 | 286 | 120 | 378 | 9598 | 3648 | 368 | 8.24 | 79.98 | ![]() |
22 | Business Strategy and the Environment | journal | 2.123 Q1 | 105 | 252 | 326 | 20680 | 3418 | 323 | 8.99 | 82.06 | ![]() |
23 | Journal of Financial Economics | journal | 11.673 Q1 | 256 | 154 | 373 | 7975 | 3129 | 372 | 6.88 | 51.79 | ![]() |
24 | Omega | journal | 2.500 Q1 | 142 | 196 | 363 | 10104 | 2965 | 361 | 7.55 | 51.55 | ![]() |
25 | Current Issues in Tourism | journal | 1.725 Q1 | 74 | 415 | 406 | 24083 | 2859 | 315 | 6.89 | 58.03 | ![]() |
26 | Academy of Management Journal | journal | 11.193 Q1 | 318 | 68 | 261 | 6929 | 2839 | 260 | 9.13 | 101.90 | ![]() |
27 | Journal of Knowledge Management | journal | 1.841 Q1 | 113 | 165 | 280 | 15913 | 2816 | 272 | 9.41 | 96.44 | ![]() |
28 | Decision Support Systems | journal | 1.564 Q1 | 151 | 115 | 342 | 7152 | 2672 | 338 | 7.04 | 62.19 | ![]() |
29 | Journal of Travel Research | journal | 3.403 Q1 | 132 | 168 | 241 | 14675 | 2663 | 237 | 10.31 | 87.35 | ![]() |
30 | Journal of Sustainable Tourism | journal | 1.734 Q1 | 103 | 253 | 336 | 20545 | 2618 | 326 | 7.96 | 81.21 | ![]() |
31 | Review of Financial Studies | journal | 12.800 Q1 | 190 | 120 | 334 | 6948 | 2565 | 334 | 6.23 | 57.90 | ![]() |
32 | International Journal of Project Management | journal | 2.762 Q1 | 144 | 55 | 278 | 4711 | 2547 | 268 | 7.68 | 85.65 | ![]() |
33 | Annals of Tourism Research | journal | 2.159 Q1 | 171 | 230 | 339 | 12904 | 2483 | 335 | 6.70 | 56.10 | ![]() |
34 | Information and Management | journal | 2.147 Q1 | 162 | 130 | 248 | 11385 | 2482 | 246 | 8.94 | 87.58 | ![]() |
35 | Journal of Construction Engineering and Management - ASCE | journal | 0.967 Q1 | 114 | 214 | 501 | 12466 | 2468 | 495 | 4.44 | 58.25 | ![]() |
36 | Corporate Social Responsibility and Environmental Management | journal | 1.519 Q1 | 73 | 230 | 282 | 18613 | 2401 | 280 | 7.99 | 80.93 | ![]() |
37 | Small Business Economics | journal | 2.202 Q1 | 131 | 240 | 342 | 19048 | 2366 | 341 | 6.39 | 79.37 | ![]() |
38 | Applied Geography | journal | 1.165 Q1 | 99 | 156 | 497 | 10019 | 2353 | 495 | 4.40 | 64.22 | ![]() |
39 | Management Decision | journal | 0.923 Q1 | 98 | 177 | 524 | 14028 | 2348 | 509 | 4.32 | 79.25 | ![]() |
40 | Journal of International Business Studies | journal | 4.819 Q1 | 195 | 96 | 202 | 9694 | 2151 | 189 | 9.26 | 100.98 | ![]() |
41 | Journal of the Academy of Marketing Science | journal | 5.512 Q1 | 170 | 72 | 178 | 6303 | 2134 | 154 | 7.69 | 87.54 | ![]() |
42 | Research in International Business and Finance | journal | 0.767 Q1 | 42 | 202 | 532 | 12223 | 2127 | 529 | 4.39 | 60.51 | ![]() |
43 | MIS Quarterly: Management Information Systems | journal | 5.283 Q1 | 230 | 64 | 186 | 5921 | 2117 | 184 | 7.97 | 92.52 | ![]() |
44 | Production Planning and Control | journal | 1.331 Q1 | 76 | 219 | 290 | 19945 | 2095 | 278 | 6.79 | 91.07 | ![]() |
45 | Production and Operations Management | journal | 3.279 Q1 | 110 | 196 | 422 | 11451 | 2082 | 417 | 4.93 | 58.42 | ![]() |
46 | International Journal of Human Resource Management | journal | 1.378 Q1 | 114 | 192 | 486 | 16411 | 2074 | 451 | 3.79 | 85.47 | ![]() |
47 | Journal of Advanced Transportation![]() | journal | 0.577 Q2 | 46 | 438 | 667 | 17331 | 2071 | 648 | 2.93 | 39.57 | ![]() |
48 | Business Horizons | journal | 2.174 Q1 | 87 | 64 | 278 | 2475 | 2066 | 227 | 6.68 | 38.67 | ![]() |
49 | Journal of Vocational Behavior | journal | 2.607 Q1 | 151 | 96 | 310 | 7640 | 2051 | 304 | 5.58 | 79.58 | ![]() |
50 | British Food Journal | journal | 0.510 Q2 | 80 | 267 | 751 | 16093 | 2045 | 743 | 2.40 | 60.27 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®