Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Consumer Research | journal | 8.916 Q1 | 179 | 45 | 188 | 2621 | 1537 | 186 | 6.69 | 58.24 | ![]() |
2 | Journal of Peasant Studies | journal | 3.110 Q1 | 83 | 89 | 196 | 7008 | 1148 | 189 | 5.13 | 78.74 | ![]() |
3 | Human Communication Research | journal | 2.002 Q1 | 89 | 20 | 68 | 945 | 312 | 67 | 2.74 | 47.25 | ![]() |
4 | Social Forces | journal | 1.952 Q1 | 130 | 57 | 188 | 3955 | 599 | 187 | 3.17 | 69.39 | ![]() |
5 | Anthropological Theory | journal | 1.751 Q1 | 52 | 29 | 75 | 1953 | 151 | 67 | 1.93 | 67.34 | ![]() |
6 | Journal of Human Evolution | journal | 1.707 Q1 | 122 | 130 | 375 | 11619 | 1210 | 369 | 3.11 | 89.38 | ![]() |
7 | Cultural Anthropology![]() | journal | 1.669 Q1 | 75 | 37 | 97 | 1914 | 322 | 93 | 2.32 | 51.73 | ![]() |
8 | Journal of Agrarian Change | journal | 1.630 Q1 | 56 | 32 | 125 | 2484 | 367 | 125 | 2.56 | 77.63 | ![]() |
9 | Social Networks | journal | 1.599 Q1 | 98 | 69 | 195 | 4527 | 825 | 193 | 3.72 | 65.61 | ![]() |
10 | Journal of Marriage and Family | journal | 1.578 Q1 | 159 | 103 | 238 | 8576 | 899 | 237 | 3.47 | 83.26 | ![]() |
11 | Evolutionary Anthropology | journal | 1.401 Q1 | 85 | 37 | 119 | 2253 | 294 | 79 | 2.77 | 60.89 | ![]() |
12 | Journal of Cross-Cultural Psychology | journal | 1.363 Q1 | 109 | 45 | 249 | 2592 | 655 | 235 | 2.36 | 57.60 | ![]() |
13 | Annual Review of Anthropology | book series | 1.316 Q1 | 126 | 24 | 85 | 3175 | 356 | 82 | 3.05 | 132.29 | ![]() |
14 | Current Anthropology | journal | 1.294 Q1 | 110 | 70 | 231 | 5830 | 701 | 207 | 2.59 | 83.29 | ![]() |
15 | Journal of Race, Ethnicity and Politics | journal | 1.255 Q1 | 8 | 16 | 52 | 1028 | 103 | 46 | 1.87 | 64.25 | ![]() |
16 | Advances in Race and Ethnicity in Education | book series | 1.209 Q1 | 5 | 0 | 33 | 0 | 23 | 12 | 0.00 | 0.00 | ![]() |
17 | Ethnic and Racial Studies | journal | 1.154 Q1 | 93 | 227 | 550 | 10699 | 1274 | 527 | 2.21 | 47.13 | ![]() |
18 | American Journal of Physical Anthropology | journal | 1.146 Q1 | 119 | 195 | 618 | 15887 | 1553 | 590 | 2.35 | 81.47 | ![]() |
19 | Science Technology and Human Values | journal | 1.094 Q1 | 73 | 76 | 137 | 4428 | 429 | 125 | 3.16 | 58.26 | ![]() |
20 | Environment and Society: Advances in Research | journal | 1.083 Q1 | 10 | 9 | 30 | 709 | 94 | 28 | 3.60 | 78.78 | ![]() |
21 | Journal of Anthropological Sciences | journal | 0.966 Q1 | 25 | 13 | 51 | 991 | 92 | 40 | 1.77 | 76.23 | ![]() |
22 | Field Methods | journal | 0.963 Q1 | 49 | 29 | 71 | 1036 | 265 | 71 | 1.37 | 35.72 | ![]() |
23 | Human Nature | journal | 0.953 Q1 | 67 | 25 | 76 | 1750 | 185 | 71 | 2.12 | 70.00 | ![]() |
24 | Archaeological and Anthropological Sciences | journal | 0.925 Q1 | 31 | 280 | 661 | 22838 | 1312 | 652 | 1.93 | 81.56 | ![]() |
25 | Qualitative Inquiry | journal | 0.906 Q1 | 80 | 221 | 328 | 6571 | 786 | 313 | 1.90 | 29.73 | ![]() |
26 | American Ethnologist | journal | 0.875 Q1 | 78 | 42 | 114 | 1203 | 256 | 102 | 1.55 | 28.64 | ![]() |
27 | Medical Anthropology Quarterly | journal | 0.855 Q1 | 55 | 38 | 93 | 1959 | 207 | 93 | 2.19 | 51.55 | ![]() |
28 | Journal of Eastern African Studies | journal | 0.833 Q1 | 26 | 42 | 118 | 2040 | 180 | 116 | 1.58 | 48.57 | ![]() |
29 | Boletin del Museo Chileno de Arte Precolombino![]() | journal | 0.830 Q1 | 6 | 25 | 52 | 1310 | 42 | 45 | 0.32 | 52.40 | ![]() |
30 | Consumption Markets and Culture | journal | 0.829 Q1 | 29 | 58 | 104 | 3907 | 206 | 97 | 2.06 | 67.36 | ![]() |
31 | Journal of Black Psychology, The | journal | 0.826 Q1 | 56 | 27 | 95 | 1993 | 207 | 93 | 2.02 | 73.81 | ![]() |
32 | Personal Relationships | journal | 0.810 Q1 | 83 | 49 | 125 | 2858 | 257 | 125 | 1.43 | 58.33 | ![]() |
33 | Journal of Language and Social Psychology | journal | 0.809 Q1 | 51 | 47 | 104 | 2366 | 227 | 103 | 2.07 | 50.34 | ![]() |
34 | Race and Class | journal | 0.809 Q1 | 39 | 27 | 80 | 1540 | 120 | 64 | 1.44 | 57.04 | ![]() |
35 | Cross-Cultural Research | journal | 0.789 Q1 | 39 | 23 | 64 | 1393 | 141 | 63 | 1.91 | 60.57 | ![]() |
36 | Medical Anthropology: Cross Cultural Studies in Health and Illness | journal | 0.788 Q1 | 41 | 79 | 171 | 3481 | 309 | 150 | 1.76 | 44.06 | ![]() |
37 | Ethos | journal | 0.783 Q1 | 44 | 19 | 85 | 1144 | 138 | 82 | 1.38 | 60.21 | ![]() |
38 | Discourse Studies | journal | 0.766 Q1 | 57 | 33 | 95 | 1634 | 165 | 93 | 1.75 | 49.52 | ![]() |
39 | Cultural Studies | journal | 0.753 Q1 | 52 | 55 | 136 | 3380 | 229 | 130 | 1.37 | 61.45 | ![]() |
40 | Games and Culture | journal | 0.739 Q1 | 46 | 69 | 132 | 3795 | 311 | 130 | 2.10 | 55.00 | ![]() |
41 | International Journal of Osteoarchaeology | journal | 0.738 Q1 | 60 | 104 | 275 | 6302 | 393 | 271 | 1.23 | 60.60 | ![]() |
42 | Evolutionary Human Sciences![]() | journal | 0.730 Q1 | 4 | 48 | 11 | 3718 | 19 | 10 | 1.73 | 77.46 | ![]() |
43 | Forensic Sciences Research![]() | journal | 0.729 Q1 | 10 | 76 | 97 | 2613 | 242 | 87 | 2.54 | 34.38 | ![]() |
44 | African Studies Review | journal | 0.726 Q1 | 44 | 60 | 111 | 2985 | 121 | 99 | 0.92 | 49.75 | ![]() |
45 | Journal of Physiological Anthropology![]() | journal | 0.724 Q1 | 50 | 39 | 86 | 1676 | 218 | 86 | 2.82 | 42.97 | ![]() |
46 | Culture, Medicine and Psychiatry | journal | 0.722 Q1 | 56 | 42 | 115 | 2465 | 215 | 101 | 1.72 | 58.69 | ![]() |
47 | International Indigenous Policy Journal![]() | journal | 0.713 Q1 | 16 | 20 | 70 | 1572 | 136 | 69 | 0.92 | 78.60 | ![]() |
48 | Sexualities | journal | 0.706 Q1 | 59 | 144 | 226 | 7376 | 444 | 211 | 1.84 | 51.22 | ![]() |
49 | Chinese Sociological Review | journal | 0.698 Q1 | 19 | 27 | 55 | 1680 | 104 | 54 | 1.72 | 62.22 | ![]() |
50 | Race and Social Problems | journal | 0.691 Q1 | 25 | 35 | 82 | 2243 | 177 | 80 | 1.94 | 64.09 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®