Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Finance | journal | 18.151 Q1 | 299 | 78 | 206 | 4002 | 1966 | 203 | 7.01 | 51.31 | ![]() |
2 | Review of Financial Studies | journal | 12.800 Q1 | 190 | 120 | 334 | 6948 | 2565 | 334 | 6.23 | 57.90 | ![]() |
3 | Journal of Financial Economics | journal | 11.673 Q1 | 256 | 154 | 373 | 7975 | 3129 | 372 | 6.88 | 51.79 | ![]() |
4 | Strategic Management Journal | journal | 11.035 Q1 | 286 | 120 | 378 | 9598 | 3648 | 368 | 8.24 | 79.98 | ![]() |
5 | Journal of Consumer Research | journal | 8.916 Q1 | 179 | 45 | 188 | 2621 | 1537 | 186 | 6.69 | 58.24 | ![]() |
6 | Journal of Accounting Research | journal | 6.767 Q1 | 141 | 30 | 98 | 1966 | 522 | 98 | 4.30 | 65.53 | ![]() |
7 | Journal of Accounting and Economics | journal | 6.607 Q1 | 151 | 45 | 130 | 2877 | 825 | 129 | 5.38 | 63.93 | ![]() |
8 | International Organization | journal | 5.513 Q1 | 145 | 43 | 100 | 3334 | 618 | 98 | 5.15 | 77.53 | ![]() |
9 | Review of Finance | journal | 4.933 Q1 | 61 | 36 | 153 | 1976 | 711 | 152 | 3.77 | 54.89 | ![]() |
10 | Journal of International Business Studies | journal | 4.819 Q1 | 195 | 96 | 202 | 9694 | 2151 | 189 | 9.26 | 100.98 | ![]() |
11 | Journal of Financial and Quantitative Analysis | journal | 4.657 Q1 | 121 | 152 | 260 | 7994 | 1218 | 253 | 3.55 | 52.59 | ![]() |
12 | International Journal of Management Reviews | journal | 4.475 Q1 | 107 | 22 | 95 | 3597 | 1344 | 94 | 12.57 | 163.50 | ![]() |
13 | Organization Studies | journal | 4.441 Q1 | 148 | 102 | 244 | 7894 | 1457 | 234 | 4.77 | 77.39 | ![]() |
14 | Journal of Management Studies | journal | 4.398 Q1 | 184 | 95 | 160 | 7792 | 1265 | 147 | 6.84 | 82.02 | ![]() |
15 | Journal of Public Administration Research and Theory | journal | 4.154 Q1 | 112 | 39 | 108 | 2790 | 696 | 107 | 5.80 | 71.54 | ![]() |
16 | Research in Organizational Behavior | journal | 3.962 Q1 | 65 | 0 | 26 | 0 | 180 | 26 | 5.88 | 0.00 | ![]() |
17 | Journal of Organizational Behavior | journal | 3.938 Q1 | 177 | 62 | 232 | 6106 | 2006 | 221 | 7.01 | 98.48 | ![]() |
18 | Long Range Planning | journal | 3.852 Q1 | 102 | 91 | 176 | 9732 | 1513 | 162 | 9.31 | 106.95 | ![]() |
19 | International Journal of Research in Marketing | journal | 3.725 Q1 | 102 | 74 | 134 | 5545 | 986 | 129 | 5.15 | 74.93 | ![]() |
20 | Research Policy | journal | 3.666 Q1 | 238 | 168 | 491 | 13902 | 4408 | 483 | 8.29 | 82.75 | ![]() |
21 | Journal of Operations Management | journal | 3.649 Q1 | 191 | 48 | 89 | 3951 | 662 | 84 | 5.94 | 82.31 | ![]() |
22 | Journal of Travel Research | journal | 3.403 Q1 | 132 | 168 | 241 | 14675 | 2663 | 237 | 10.31 | 87.35 | ![]() |
23 | Tourism Management | journal | 3.328 Q1 | 199 | 159 | 690 | 11910 | 8354 | 687 | 11.06 | 74.91 | ![]() |
24 | Information and Organization | journal | 3.298 Q1 | 61 | 15 | 49 | 1307 | 386 | 48 | 7.79 | 87.13 | ![]() |
25 | Journal of Retailing | journal | 3.184 Q1 | 136 | 66 | 98 | 4311 | 839 | 87 | 4.51 | 65.32 | ![]() |
26 | Strategic Organization | journal | 3.135 Q1 | 57 | 50 | 81 | 4566 | 380 | 75 | 4.29 | 91.32 | ![]() |
27 | Journal of Strategic Information Systems | journal | 3.133 Q1 | 88 | 24 | 75 | 2111 | 965 | 61 | 12.45 | 87.96 | ![]() |
28 | Business and Society | journal | 2.983 Q1 | 75 | 98 | 135 | 8666 | 1008 | 130 | 6.81 | 88.43 | ![]() |
29 | Human Relations | journal | 2.910 Q1 | 134 | 123 | 208 | 10029 | 1197 | 204 | 5.03 | 81.54 | ![]() |
30 | International Journal of Information Management | journal | 2.770 Q1 | 114 | 224 | 382 | 20318 | 5853 | 373 | 16.16 | 90.71 | ![]() |
31 | International Journal of Project Management | journal | 2.762 Q1 | 144 | 55 | 278 | 4711 | 2547 | 268 | 7.68 | 85.65 | ![]() |
32 | Public Administration Review | journal | 2.721 Q1 | 139 | 162 | 337 | 8805 | 1348 | 239 | 3.51 | 54.35 | ![]() |
33 | Journal of Service Management | journal | 2.658 Q1 | 60 | 72 | 123 | 5916 | 1203 | 118 | 10.78 | 82.17 | ![]() |
34 | Journal of Product Innovation Management | journal | 2.646 Q1 | 144 | 29 | 146 | 2617 | 1010 | 121 | 6.07 | 90.24 | ![]() |
35 | Accounting, Organizations and Society | journal | 2.617 Q1 | 133 | 51 | 118 | 4275 | 575 | 109 | 3.85 | 83.82 | ![]() |
36 | Human Resource Management Review | journal | 2.549 Q1 | 92 | 57 | 127 | 6502 | 1006 | 119 | 6.86 | 114.07 | ![]() |
37 | Omega | journal | 2.500 Q1 | 142 | 196 | 363 | 10104 | 2965 | 361 | 7.55 | 51.55 | ![]() |
38 | British Journal of Management | journal | 2.407 Q1 | 108 | 75 | 142 | 6340 | 855 | 141 | 6.10 | 84.53 | ![]() |
39 | International Journal of Production Economics | journal | 2.406 Q1 | 185 | 327 | 891 | 21712 | 8124 | 881 | 8.31 | 66.40 | ![]() |
40 | IMF Economic Review | journal | 2.334 Q1 | 71 | 25 | 75 | 994 | 192 | 68 | 2.57 | 39.76 | ![]() |
41 | International Journal of Hospitality Management | journal | 2.321 Q1 | 122 | 321 | 509 | 25314 | 4796 | 490 | 8.98 | 78.86 | ![]() |
42 | Technovation | journal | 2.300 Q1 | 130 | 53 | 102 | 5179 | 837 | 93 | 6.66 | 97.72 | ![]() |
43 | Journal of Business Ethics | journal | 2.209 Q1 | 187 | 532 | 1269 | 48694 | 8098 | 1241 | 5.77 | 91.53 | ![]() |
44 | Small Business Economics | journal | 2.202 Q1 | 131 | 240 | 342 | 19048 | 2366 | 341 | 6.39 | 79.37 | ![]() |
45 | Business Horizons | journal | 2.174 Q1 | 87 | 64 | 278 | 2475 | 2066 | 227 | 6.68 | 38.67 | ![]() |
46 | Annals of Tourism Research | journal | 2.159 Q1 | 171 | 230 | 339 | 12904 | 2483 | 335 | 6.70 | 56.10 | ![]() |
47 | International Journal of Operations and Production Management | journal | 2.158 Q1 | 138 | 69 | 243 | 5756 | 1851 | 234 | 6.67 | 83.42 | ![]() |
48 | Information and Management | journal | 2.147 Q1 | 162 | 130 | 248 | 11385 | 2482 | 246 | 8.94 | 87.58 | ![]() |
49 | Business Strategy and the Environment | journal | 2.123 Q1 | 105 | 252 | 326 | 20680 | 3418 | 323 | 8.99 | 82.06 | ![]() |
50 | Quantitative Marketing and Economics | journal | 2.108 Q1 | 33 | 13 | 36 | 520 | 51 | 36 | 1.42 | 40.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®