Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Administrative Science Quarterly | journal | 15.098 Q1 | 181 | 44 | 79 | 4213 | 881 | 74 | 9.21 | 95.75 | ![]() |
2 | Journal of Consumer Research | journal | 8.916 Q1 | 179 | 45 | 188 | 2621 | 1537 | 186 | 6.69 | 58.24 | ![]() |
3 | Multivariate Behavioral Research | journal | 3.570 Q1 | 78 | 115 | 201 | 5765 | 765 | 172 | 3.80 | 50.13 | ![]() |
4 | British Journal of Mathematical and Statistical Psychology | journal | 3.157 Q1 | 51 | 52 | 76 | 2058 | 242 | 74 | 2.88 | 39.58 | ![]() |
5 | Journal of Peasant Studies | journal | 3.110 Q1 | 83 | 89 | 196 | 7008 | 1148 | 189 | 5.13 | 78.74 | ![]() |
6 | Behavior Research Methods | journal | 3.042 Q1 | 135 | 235 | 526 | 12638 | 3371 | 523 | 6.08 | 53.78 | ![]() |
7 | Human Relations | journal | 2.910 Q1 | 134 | 123 | 208 | 10029 | 1197 | 204 | 5.03 | 81.54 | ![]() |
8 | Psychonomic Bulletin and Review | journal | 2.512 Q1 | 151 | 156 | 575 | 8752 | 2721 | 567 | 5.30 | 56.10 | ![]() |
9 | Journal of Business Ethics | journal | 2.209 Q1 | 187 | 532 | 1269 | 48694 | 8098 | 1241 | 5.77 | 91.53 | ![]() |
10 | Computers in Human Behavior | journal | 2.108 Q1 | 178 | 385 | 1597 | 26867 | 14501 | 1573 | 7.83 | 69.78 | ![]() |
11 | Evolution and Human Behavior | journal | 2.048 Q1 | 114 | 71 | 226 | 5788 | 877 | 216 | 3.75 | 81.52 | ![]() |
12 | Journal of the American Psychoanalytic Association | journal | 1.974 Q1 | 49 | 74 | 155 | 1280 | 92 | 126 | 0.54 | 17.30 | ![]() |
13 | Journal of World Prehistory | journal | 1.888 Q1 | 53 | 11 | 37 | 1884 | 134 | 37 | 3.44 | 171.27 | ![]() |
14 | Emotion Review | journal | 1.798 Q1 | 68 | 40 | 131 | 2594 | 534 | 116 | 3.86 | 64.85 | ![]() |
15 | Anthropological Theory | journal | 1.751 Q1 | 52 | 29 | 75 | 1953 | 151 | 67 | 1.93 | 67.34 | ![]() |
16 | Journal of Archaeological Research | journal | 1.749 Q1 | 54 | 16 | 32 | 4580 | 121 | 32 | 4.18 | 286.25 | ![]() |
17 | Journal of Experimental Psychology: Human Perception and Performance | journal | 1.691 Q1 | 148 | 91 | 409 | 3484 | 1197 | 404 | 2.77 | 38.29 | ![]() |
18 | Cultural Anthropology![]() | journal | 1.669 Q1 | 75 | 37 | 97 | 1914 | 322 | 93 | 2.32 | 51.73 | ![]() |
19 | Group and Organization Management | journal | 1.641 Q1 | 84 | 30 | 97 | 2860 | 360 | 87 | 3.63 | 95.33 | ![]() |
20 | Gender and Society | journal | 1.629 Q1 | 103 | 38 | 98 | 1994 | 387 | 98 | 3.12 | 52.47 | ![]() |
21 | Journal of Marriage and Family | journal | 1.578 Q1 | 159 | 103 | 238 | 8576 | 899 | 237 | 3.47 | 83.26 | ![]() |
22 | Journalism | journal | 1.565 Q1 | 63 | 202 | 403 | 10723 | 1116 | 363 | 2.76 | 53.08 | ![]() |
23 | Decision Support Systems | journal | 1.564 Q1 | 151 | 115 | 342 | 7152 | 2672 | 338 | 7.04 | 62.19 | ![]() |
24 | Group Processes and Intergroup Relations | journal | 1.535 Q1 | 73 | 134 | 195 | 8476 | 602 | 190 | 2.63 | 63.25 | ![]() |
25 | Journal of Ethnic and Migration Studies | journal | 1.505 Q1 | 89 | 405 | 560 | 23225 | 2148 | 523 | 3.77 | 57.35 | ![]() |
26 | Applied Psychology | journal | 1.497 Q1 | 88 | 95 | 79 | 7255 | 370 | 77 | 3.80 | 76.37 | ![]() |
27 | Intelligence | journal | 1.460 Q1 | 93 | 49 | 222 | 3210 | 640 | 217 | 2.49 | 65.51 | ![]() |
28 | Teachers and Teaching: Theory and Practice | journal | 1.450 Q1 | 56 | 33 | 191 | 1750 | 577 | 167 | 2.13 | 53.03 | ![]() |
29 | Eye | journal | 1.446 Q1 | 98 | 600 | 946 | 14817 | 2580 | 684 | 2.55 | 24.70 | ![]() |
30 | Law and Human Behavior | journal | 1.432 Q1 | 95 | 36 | 133 | 1202 | 449 | 132 | 3.08 | 33.39 | ![]() |
31 | Psychology of Women Quarterly | journal | 1.416 Q1 | 93 | 35 | 100 | 2654 | 405 | 98 | 3.78 | 75.83 | ![]() |
32 | Cognition and Emotion | journal | 1.412 Q1 | 128 | 153 | 461 | 7066 | 1267 | 453 | 2.38 | 46.18 | ![]() |
33 | British Journal of Criminology | journal | 1.404 Q1 | 94 | 61 | 205 | 3612 | 691 | 205 | 2.74 | 59.21 | ![]() |
34 | American Antiquity | journal | 1.401 Q1 | 76 | 34 | 133 | 2385 | 301 | 128 | 2.25 | 70.15 | ![]() |
35 | Memory and Cognition | journal | 1.324 Q1 | 124 | 135 | 313 | 7019 | 701 | 313 | 2.00 | 51.99 | ![]() |
36 | Psychoanalytic Quarterly | journal | 1.318 Q1 | 39 | 33 | 98 | 1091 | 46 | 76 | 0.46 | 33.06 | ![]() |
37 | Annual Review of Anthropology | book series | 1.316 Q1 | 126 | 24 | 85 | 3175 | 356 | 82 | 3.05 | 132.29 | ![]() |
38 | Journal of Personality Assessment | journal | 1.313 Q1 | 99 | 121 | 202 | 6583 | 572 | 186 | 2.69 | 54.40 | ![]() |
39 | Archives of Sexual Behavior | journal | 1.288 Q1 | 111 | 313 | 709 | 17371 | 2236 | 558 | 3.10 | 55.50 | ![]() |
40 | Brain and Cognition | journal | 1.245 Q1 | 127 | 79 | 289 | 5855 | 846 | 282 | 2.25 | 74.11 | ![]() |
41 | Neural Computation | journal | 1.235 Q1 | 169 | 78 | 304 | 3149 | 1492 | 103 | 3.47 | 40.37 | ![]() |
42 | Aggressive Behavior | journal | 1.223 Q1 | 92 | 52 | 177 | 2846 | 488 | 174 | 2.73 | 54.73 | ![]() |
43 | Consciousness and Cognition | journal | 1.223 Q1 | 108 | 124 | 475 | 8371 | 1256 | 458 | 2.37 | 67.51 | ![]() |
44 | State Politics and Policy Quarterly | journal | 1.193 Q1 | 38 | 28 | 59 | 1845 | 105 | 59 | 1.45 | 65.89 | ![]() |
45 | Behavior Modification | journal | 1.191 Q1 | 79 | 68 | 135 | 3378 | 478 | 129 | 2.55 | 49.68 | ![]() |
46 | Social Psychology | journal | 1.185 Q1 | 36 | 36 | 94 | 1917 | 200 | 91 | 2.18 | 53.25 | ![]() |
47 | European Psychologist | journal | 1.170 Q1 | 57 | 32 | 82 | 2253 | 332 | 77 | 4.20 | 70.41 | ![]() |
48 | Journal of Consumer Culture | journal | 1.165 Q1 | 55 | 52 | 146 | 2861 | 378 | 123 | 2.20 | 55.02 | ![]() |
49 | Convergence | journal | 1.158 Q1 | 39 | 96 | 148 | 5287 | 369 | 142 | 2.35 | 55.07 | ![]() |
50 | Journal of Behavior Therapy and Experimental Psychiatry | journal | 1.152 Q1 | 75 | 75 | 253 | 3885 | 585 | 246 | 2.04 | 51.80 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®