Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science Robotics | journal | 5.619 Q1 | 50 | 83 | 217 | 3048 | 3969 | 198 | 18.49 | 36.72 | ![]() |
2 | Nature Machine Intelligence![]() | journal | 4.894 Q1 | 16 | 65 | 57 | 2720 | 949 | 25 | 16.65 | 41.85 | ![]() |
3 | Foundations and Trends in Machine Learning | journal | 4.292 Q1 | 35 | 4 | 12 | 528 | 814 | 12 | 69.56 | 132.00 | ![]() |
4 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | 3.811 Q1 | 372 | 312 | 643 | 12574 | 21311 | 621 | 25.54 | 40.30 | ![]() |
5 | AISec 2017 - Proceedings of the 10th ACM Workshop on Artificial Intelligence and Security, co-located with CCS 2017 | conference and proceedings | 2.953 | 9 | 0 | 16 | 0 | 745 | 14 | 0.00 | 0.00 | ![]() |
6 | IEEE Transactions on Fuzzy Systems | journal | 2.886 Q1 | 191 | 377 | 658 | 13012 | 7556 | 653 | 11.84 | 34.51 | ![]() |
7 | IEEE Transactions on Neural Networks and Learning Systems | journal | 2.882 Q1 | 212 | 609 | 1117 | 22815 | 14914 | 1107 | 12.51 | 37.46 | ![]() |
8 | International Journal of Information Management | journal | 2.770 Q1 | 114 | 224 | 382 | 20318 | 5853 | 373 | 16.16 | 90.71 | ![]() |
9 | Journal of Memory and Language | journal | 2.442 Q1 | 145 | 58 | 220 | 4064 | 908 | 219 | 2.46 | 70.07 | ![]() |
10 | Cognitive Psychology | journal | 2.223 Q1 | 120 | 34 | 97 | 2612 | 364 | 97 | 3.35 | 76.82 | ![]() |
11 | Network Neuroscience![]() | journal | 2.128 Q1 | 18 | 20 | 107 | 1740 | 593 | 103 | 4.64 | 87.00 | ![]() |
12 | Soft Robotics | journal | 1.998 Q1 | 40 | 64 | 164 | 2670 | 1521 | 162 | 8.97 | 41.72 | ![]() |
13 | IEEE Computational Intelligence Magazine | journal | 1.834 Q1 | 56 | 43 | 125 | 1147 | 1143 | 77 | 9.82 | 26.67 | ![]() |
14 | International Journal of Robotics Research | journal | 1.786 Q1 | 168 | 108 | 263 | 5741 | 2873 | 256 | 9.32 | 53.16 | ![]() |
15 | Physics of Life Reviews | journal | 1.785 Q1 | 65 | 64 | 318 | 1829 | 668 | 47 | 2.49 | 28.58 | ![]() |
16 | International Journal of Computer Vision | journal | 1.780 Q1 | 199 | 155 | 269 | 9609 | 3752 | 259 | 13.21 | 61.99 | ![]() |
17 | Journal of the ACM | journal | 1.672 Q1 | 134 | 38 | 142 | 1852 | 876 | 129 | 5.83 | 48.74 | ![]() |
18 | Knowledge-Based Systems | journal | 1.587 Q1 | 121 | 716 | 1187 | 36777 | 11094 | 1181 | 9.42 | 51.36 | ![]() |
19 | Information Sciences | journal | 1.524 Q1 | 184 | 928 | 2184 | 40007 | 17554 | 2168 | 7.89 | 43.11 | ![]() |
20 | Robotics: Science and Systems | conference and proceedings | 1.506 | 47 | 0 | 73 | 0 | 552 | 72 | 0.00 | 0.00 | ![]() |
21 | Cognitive Science | journal | 1.498 Q1 | 114 | 103 | 409 | 6981 | 1148 | 394 | 2.49 | 67.78 | ![]() |
22 | Pattern Recognition | journal | 1.492 Q1 | 210 | 412 | 1180 | 19522 | 12476 | 1168 | 10.35 | 47.38 | ![]() |
23 | Proceedings - 2018 International Conference on 3D Vision, 3DV 2018 | conference and proceedings | 1.462 | 18 | 0 | 84 | 0 | 808 | 81 | 9.62 | 0.00 | ![]() |
24 | IEEE Transactions on Cognitive Communications and Networking | journal | 1.421 Q1 | 25 | 127 | 176 | 4299 | 1571 | 162 | 6.85 | 33.85 | ![]() |
25 | 2018 IoT Vertical and Topical Summit on Agriculture - Tuscany, IOT Tuscany 2018 | conference and proceedings | 1.416 | 5 | 0 | 8 | 0 | 107 | 7 | 13.38 | 0.00 | ![]() |
26 | Neural Networks | journal | 1.396 Q1 | 148 | 373 | 580 | 19774 | 6106 | 575 | 11.02 | 53.01 | ![]() |
27 | Expert Systems with Applications | journal | 1.368 Q1 | 207 | 770 | 1945 | 42314 | 17345 | 1943 | 8.67 | 54.95 | ![]() |
28 | International Journal of Intelligent Systems | journal | 1.291 Q1 | 87 | 83 | 318 | 4008 | 2439 | 314 | 7.98 | 48.29 | ![]() |
29 | IEEE/CAA Journal of Automatica Sinica | journal | 1.277 Q1 | 41 | 158 | 375 | 6021 | 2584 | 350 | 6.72 | 38.11 | ![]() |
30 | Journal of Intelligent Manufacturing | journal | 1.271 Q1 | 79 | 208 | 429 | 10514 | 2671 | 424 | 6.38 | 50.55 | ![]() |
31 | Journal of Machine Learning Research![]() | journal | 1.240 Q1 | 230 | 252 | 545 | 13524 | 5322 | 543 | 9.03 | 53.67 | ![]() |
32 | Artificial Intelligence Review | journal | 1.195 Q1 | 78 | 203 | 187 | 20177 | 1833 | 187 | 9.69 | 99.39 | ![]() |
33 | Topics in Cognitive Science | journal | 1.191 Q1 | 56 | 80 | 177 | 4546 | 421 | 137 | 2.44 | 56.83 | ![]() |
34 | Computability | journal | 1.136 Q1 | 12 | 18 | 52 | 395 | 72 | 50 | 1.41 | 21.94 | ![]() |
35 | IEEE Transactions on Emerging Topics in Computational Intelligence | journal | 1.135 Q1 | 21 | 90 | 128 | 3184 | 937 | 116 | 8.28 | 35.38 | ![]() |
36 | IEEE Robotics and Automation Letters![]() | journal | 1.123 Q1 | 56 | 894 | 1423 | 26057 | 9565 | 1419 | 6.54 | 29.15 | ![]() |
37 | Advanced Engineering Informatics | journal | 1.107 Q1 | 81 | 146 | 295 | 8184 | 1973 | 289 | 6.41 | 56.05 | ![]() |
38 | Engineering Applications of Artificial Intelligence | journal | 1.106 Q1 | 104 | 358 | 638 | 19889 | 4555 | 634 | 7.32 | 55.56 | ![]() |
39 | Neurocomputing | journal | 1.085 Q1 | 143 | 1653 | 3586 | 78823 | 25554 | 3535 | 7.08 | 47.68 | ![]() |
40 | 31st AAAI Conference on Artificial Intelligence, AAAI 2017 | conference and proceedings | 1.043 | 60 | 0 | 743 | 0 | 7728 | 742 | 0.00 | 0.00 | ![]() |
41 | International Journal of Approximate Reasoning | journal | 1.039 Q1 | 97 | 129 | 496 | 6026 | 2071 | 475 | 4.55 | 46.71 | ![]() |
42 | IEEE Transactions on Intelligent Vehicles | journal | 0.999 Q1 | 27 | 90 | 136 | 2450 | 1005 | 132 | 6.72 | 27.22 | ![]() |
43 | Proceedings - 3rd IEEE European Symposium on Security and Privacy, EURO S and P 2018 | conference and proceedings | 0.989 | 11 | 0 | 35 | 0 | 265 | 33 | 7.57 | 0.00 | ![]() |
44 | Networks and Spatial Economics | journal | 0.983 Q1 | 48 | 38 | 147 | 1889 | 391 | 145 | 2.48 | 49.71 | ![]() |
45 | 32nd AAAI Conference on Artificial Intelligence, AAAI 2018 | conference and proceedings | 0.980 | 72 | 0 | 1099 | 0 | 12493 | 1098 | 11.37 | 0.00 | ![]() |
46 | Artificial Intelligence in Medicine | journal | 0.980 Q1 | 87 | 165 | 245 | 9065 | 1746 | 237 | 6.69 | 54.94 | ![]() |
47 | Artificial Intelligence | journal | 0.960 Q1 | 154 | 99 | 230 | 5600 | 1635 | 228 | 7.11 | 56.57 | ![]() |
48 | Synthesis Lectures on the Semantic Web: Theory and Technology | book series | 0.951 Q1 | 8 | 0 | 2 | 0 | 9 | 2 | 6.00 | 0.00 | ![]() |
49 | Autonomous Robots | journal | 0.948 Q1 | 115 | 88 | 314 | 3507 | 1808 | 306 | 5.19 | 39.85 | ![]() |
50 | Journal of Pragmatics | journal | 0.942 Q1 | 93 | 170 | 493 | 9387 | 837 | 460 | 1.53 | 55.22 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®