Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Travel Research | journal | 3.403 Q1 | 132 | 168 | 241 | 14675 | 2663 | 237 | 10.31 | 87.35 | ![]() |
2 | Tourism Management | journal | 3.328 Q1 | 199 | 159 | 690 | 11910 | 8354 | 687 | 11.06 | 74.91 | ![]() |
3 | Journal of Service Management | journal | 2.658 Q1 | 60 | 72 | 123 | 5916 | 1203 | 118 | 10.78 | 82.17 | ![]() |
4 | International Journal of Hospitality Management | journal | 2.321 Q1 | 122 | 321 | 509 | 25314 | 4796 | 490 | 8.98 | 78.86 | ![]() |
5 | Annals of Tourism Research | journal | 2.159 Q1 | 171 | 230 | 339 | 12904 | 2483 | 335 | 6.70 | 56.10 | ![]() |
6 | International Journal of Contemporary Hospitality Management | journal | 2.079 Q1 | 86 | 191 | 580 | 14757 | 4462 | 574 | 6.52 | 77.26 | ![]() |
7 | Journal of Travel and Tourism Marketing | journal | 1.856 Q1 | 73 | 62 | 253 | 5107 | 1878 | 250 | 7.32 | 82.37 | ![]() |
8 | Cities | journal | 1.771 Q1 | 90 | 419 | 732 | 28409 | 4866 | 723 | 6.19 | 67.80 | ![]() |
9 | Journal of Sustainable Tourism | journal | 1.734 Q1 | 103 | 253 | 336 | 20545 | 2618 | 326 | 7.96 | 81.21 | ![]() |
10 | Current Issues in Tourism | journal | 1.725 Q1 | 74 | 415 | 406 | 24083 | 2859 | 315 | 6.89 | 58.03 | ![]() |
11 | Journal of Hospitality Marketing and Management | journal | 1.708 Q1 | 53 | 55 | 142 | 4410 | 959 | 138 | 6.97 | 80.18 | ![]() |
12 | Journal of Destination Marketing and Management | journal | 1.703 Q1 | 39 | 90 | 237 | 7390 | 1757 | 237 | 7.14 | 82.11 | ![]() |
13 | Journal of Hospitality and Tourism Research | journal | 1.630 Q1 | 70 | 109 | 167 | 7077 | 945 | 164 | 5.20 | 64.93 | ![]() |
14 | Sport Management Review | journal | 1.566 Q1 | 56 | 91 | 140 | 6769 | 888 | 139 | 6.72 | 74.38 | ![]() |
15 | Tourism Management Perspectives | journal | 1.454 Q1 | 43 | 140 | 277 | 12102 | 1824 | 274 | 6.77 | 86.44 | ![]() |
16 | Science and Medicine in Football | journal | 1.437 Q1 | 12 | 84 | 149 | 3054 | 392 | 131 | 2.50 | 36.36 | ![]() |
17 | Journal of Hospitality and Tourism Management | journal | 1.310 Q1 | 34 | 153 | 194 | 12127 | 1119 | 190 | 5.44 | 79.26 | ![]() |
18 | Applied Geography | journal | 1.165 Q1 | 99 | 156 | 497 | 10019 | 2353 | 495 | 4.40 | 64.22 | ![]() |
19 | International Journal of Tourism Research | journal | 1.155 Q1 | 58 | 91 | 214 | 6842 | 949 | 213 | 3.67 | 75.19 | ![]() |
20 | European Sport Management Quarterly | journal | 1.126 Q1 | 34 | 87 | 102 | 5814 | 419 | 96 | 3.71 | 66.83 | ![]() |
21 | Tourism Geographies | journal | 1.082 Q1 | 61 | 137 | 197 | 8697 | 800 | 149 | 3.53 | 63.48 | ![]() |
22 | Cornell Hospitality Quarterly | journal | 1.067 Q1 | 75 | 62 | 108 | 4402 | 343 | 95 | 2.47 | 71.00 | ![]() |
23 | Tourism Review | journal | 1.000 Q1 | 32 | 92 | 221 | 5595 | 1038 | 217 | 4.45 | 60.82 | ![]() |
24 | Journal of Hospitality and Tourism Technology | journal | 0.969 Q1 | 31 | 40 | 112 | 2535 | 526 | 108 | 4.64 | 63.38 | ![]() |
25 | Asia Pacific Journal of Tourism Research | journal | 0.968 Q1 | 37 | 96 | 267 | 6047 | 1072 | 264 | 3.69 | 62.99 | ![]() |
26 | Scandinavian Journal of Hospitality and Tourism | journal | 0.927 Q1 | 43 | 33 | 86 | 1896 | 324 | 76 | 3.05 | 57.45 | ![]() |
27 | Tourism and Hospitality Research | journal | 0.846 Q1 | 39 | 50 | 119 | 2930 | 380 | 117 | 3.06 | 58.60 | ![]() |
28 | Journal of Vacation Marketing | journal | 0.842 Q1 | 63 | 31 | 84 | 2631 | 272 | 84 | 3.19 | 84.87 | ![]() |
29 | International Journal of Sport Policy and Politics | journal | 0.836 Q1 | 28 | 48 | 141 | 3080 | 376 | 134 | 2.28 | 64.17 | ![]() |
30 | Research in Transportation Business and Management | journal | 0.835 Q1 | 32 | 118 | 163 | 7199 | 557 | 152 | 3.21 | 61.01 | ![]() |
31 | Tourism Economics | journal | 0.812 Q1 | 58 | 176 | 259 | 10134 | 811 | 252 | 3.55 | 57.58 | ![]() |
32 | Polish Journal of Sport and Tourism![]() | journal | 0.751 Q2 | 3 | 30 | 43 | 985 | 29 | 43 | 0.67 | 32.83 | ![]() |
33 | Leisure Studies | journal | 0.732 Q2 | 64 | 85 | 186 | 4842 | 517 | 173 | 2.65 | 56.96 | ![]() |
34 | Journal of Human Resources in Hospitality and Tourism | journal | 0.730 Q2 | 26 | 29 | 73 | 1956 | 205 | 73 | 2.53 | 67.45 | ![]() |
35 | International Journal of Retail and Distribution Management | journal | 0.728 Q2 | 78 | 88 | 221 | 6422 | 876 | 215 | 3.87 | 72.98 | ![]() |
36 | Tourism Planning and Development | journal | 0.727 Q2 | 31 | 67 | 115 | 4297 | 451 | 109 | 4.16 | 64.13 | ![]() |
37 | Information Technology and Tourism | journal | 0.724 Q2 | 18 | 33 | 75 | 2142 | 259 | 68 | 2.95 | 64.91 | ![]() |
38 | Journal of Ecotourism | journal | 0.697 Q2 | 36 | 29 | 70 | 1411 | 208 | 57 | 2.40 | 48.66 | ![]() |
39 | International Journal of Heritage Studies | journal | 0.696 Q2 | 45 | 113 | 220 | 6503 | 443 | 205 | 1.76 | 57.55 | ![]() |
40 | European Journal of Management and Business Economics![]() | journal | 0.691 Q2 | 16 | 17 | 69 | 903 | 248 | 66 | 2.82 | 53.12 | ![]() |
41 | Tourism Recreation Research | journal | 0.691 Q2 | 44 | 96 | 150 | 6741 | 420 | 146 | 3.03 | 70.22 | ![]() |
42 | Journal of Outdoor Recreation and Tourism | journal | 0.686 Q2 | 21 | 65 | 116 | 4080 | 381 | 114 | 2.88 | 62.77 | ![]() |
43 | Journal of Heritage Tourism | journal | 0.639 Q2 | 30 | 77 | 114 | 4834 | 339 | 110 | 3.01 | 62.78 | ![]() |
44 | Journal of Quality Assurance in Hospitality and Tourism | journal | 0.623 Q2 | 28 | 63 | 87 | 4650 | 235 | 79 | 2.35 | 73.81 | ![]() |
45 | Journal of Tourism and Cultural Change | journal | 0.611 Q2 | 28 | 73 | 102 | 4168 | 223 | 99 | 2.05 | 57.10 | ![]() |
46 | Sport Marketing Quarterly | journal | 0.593 Q2 | 7 | 6 | 46 | 386 | 99 | 39 | 2.90 | 64.33 | ![]() |
47 | Leisure Sciences | journal | 0.586 Q2 | 67 | 132 | 169 | 6228 | 399 | 156 | 1.68 | 47.18 | ![]() |
48 | Journal of Place Management and Development | journal | 0.585 Q2 | 28 | 32 | 111 | 2115 | 259 | 102 | 1.97 | 66.09 | ![]() |
49 | International Journal of Hospitality and Tourism Administration | journal | 0.583 Q2 | 32 | 52 | 75 | 3687 | 182 | 75 | 2.56 | 70.90 | ![]() |
50 | International Journal of Culture, Tourism and Hospitality Research | journal | 0.567 Q2 | 31 | 47 | 114 | 3276 | 279 | 111 | 2.26 | 69.70 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®