Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Neuroscience | journal | 13.403 Q1 | 422 | 194 | 698 | 9378 | 12632 | 658 | 17.15 | 48.34 | ![]() |
2 | Nature Reviews Neuroscience | journal | 11.585 Q1 | 413 | 156 | 416 | 8018 | 5687 | 253 | 11.48 | 51.40 | ![]() |
3 | Annual Review of Neuroscience | journal | 10.219 Q1 | 241 | 24 | 76 | 3557 | 1228 | 76 | 12.47 | 148.21 | ![]() |
4 | Neuron | journal | 9.612 Q1 | 473 | 415 | 1456 | 25049 | 18448 | 1435 | 11.37 | 60.36 | ![]() |
5 | EMBO Journal | journal | 7.484 Q1 | 392 | 295 | 802 | 18556 | 7748 | 681 | 8.65 | 62.90 | ![]() |
6 | Lancet Psychiatry,The | journal | 7.447 Q1 | 86 | 347 | 937 | 5712 | 4496 | 224 | 4.88 | 16.46 | ![]() |
7 | Nature Reviews Neurology | journal | 7.271 Q1 | 150 | 134 | 499 | 8180 | 5075 | 273 | 10.68 | 61.04 | ![]() |
8 | Progress in Retinal and Eye Research | journal | 7.198 Q1 | 152 | 62 | 129 | 17085 | 2610 | 129 | 19.69 | 275.56 | ![]() |
9 | Acta Neuropathologica | journal | 7.183 Q1 | 170 | 152 | 420 | 8155 | 5342 | 330 | 11.74 | 53.65 | ![]() |
10 | Trends in Cognitive Sciences | journal | 6.857 Q1 | 313 | 121 | 348 | 8251 | 4345 | 292 | 12.01 | 68.19 | ![]() |
11 | Alzheimer's and Dementia | journal | 6.713 Q1 | 118 | 182 | 448 | 9488 | 5971 | 412 | 13.68 | 52.13 | ![]() |
12 | eLife![]() | journal | 5.879 Q1 | 139 | 2054 | 4466 | 141957 | 34170 | 4331 | 7.45 | 69.11 | ![]() |
13 | Molecular Neurodegeneration![]() | journal | 5.565 Q1 | 83 | 64 | 206 | 6059 | 2523 | 206 | 12.52 | 94.67 | ![]() |
14 | Biological Psychiatry | journal | 5.335 Q1 | 319 | 294 | 886 | 14850 | 6464 | 528 | 7.04 | 50.51 | ![]() |
15 | Molecular Psychiatry | journal | 5.071 Q1 | 213 | 503 | 657 | 31080 | 6933 | 599 | 10.23 | 61.79 | ![]() |
16 | Annals of Neurology | journal | 4.764 Q1 | 296 | 262 | 669 | 8265 | 5320 | 538 | 7.81 | 31.55 | ![]() |
17 | Trends in Neurosciences | journal | 4.715 Q1 | 289 | 100 | 280 | 8022 | 2602 | 274 | 7.80 | 80.22 | ![]() |
18 | Sleep Medicine Reviews | journal | 4.268 Q1 | 144 | 95 | 281 | 6689 | 3088 | 229 | 9.09 | 70.41 | ![]() |
19 | Current Opinion in Neurobiology | journal | 4.229 Q1 | 229 | 128 | 487 | 8343 | 3279 | 469 | 6.46 | 65.18 | ![]() |
20 | PLoS Biology![]() | journal | 4.127 Q1 | 271 | 352 | 1129 | 23645 | 8461 | 1109 | 7.28 | 67.17 | ![]() |
21 | Progress in Neurobiology | journal | 3.911 Q1 | 231 | 86 | 208 | 9718 | 2447 | 201 | 10.98 | 113.00 | ![]() |
22 | Current Biology | journal | 3.822 Q1 | 316 | 929 | 2432 | 38487 | 15523 | 2265 | 5.99 | 41.43 | ![]() |
23 | Journal of Abnormal Psychology | journal | 3.809 Q1 | 193 | 73 | 254 | 3261 | 2030 | 249 | 5.83 | 44.67 | ![]() |
24 | Neuroscience and Biobehavioral Reviews | journal | 3.590 Q1 | 240 | 388 | 943 | 63323 | 8529 | 883 | 7.90 | 163.20 | ![]() |
25 | Ageing Research Reviews | journal | 3.523 Q1 | 120 | 152 | 258 | 23546 | 3133 | 253 | 10.08 | 154.91 | ![]() |
26 | Journal of Neuroscience | journal | 3.483 Q1 | 455 | 767 | 2636 | 48964 | 15788 | 2486 | 5.54 | 63.84 | ![]() |
27 | Nature Human Behaviour | journal | 3.434 Q1 | 46 | 189 | 692 | 7903 | 4293 | 363 | 5.78 | 41.81 | ![]() |
28 | Stroke | journal | 3.397 Q1 | 319 | 775 | 2080 | 15700 | 11233 | 1632 | 4.99 | 20.26 | ![]() |
29 | Movement Disorders | journal | 3.352 Q1 | 198 | 418 | 981 | 13455 | 5387 | 609 | 5.35 | 32.19 | ![]() |
30 | NeuroImage![]() | journal | 3.259 Q1 | 364 | 981 | 2802 | 73619 | 20526 | 2767 | 6.82 | 75.04 | ![]() |
31 | Acta neuropathologica communications![]() | journal | 3.131 Q1 | 56 | 218 | 449 | 11720 | 3074 | 425 | 6.47 | 53.76 | ![]() |
32 | Open Biology![]() | journal | 3.078 Q1 | 53 | 143 | 304 | 15164 | 1932 | 301 | 5.93 | 106.04 | ![]() |
33 | npj Parkinson's Disease![]() | journal | 3.020 Q1 | 24 | 40 | 82 | 2543 | 678 | 80 | 7.92 | 63.58 | ![]() |
34 | GLIA | journal | 2.954 Q1 | 164 | 175 | 475 | 15089 | 3249 | 472 | 6.57 | 86.22 | ![]() |
35 | Cellular and Molecular Life Sciences | journal | 2.928 Q1 | 223 | 320 | 878 | 35862 | 7263 | 869 | 8.46 | 112.07 | ![]() |
36 | Frontiers in Neuroendocrinology | journal | 2.818 Q1 | 133 | 35 | 131 | 6797 | 1118 | 125 | 8.11 | 194.20 | ![]() |
37 | Alzheimer's Research and Therapy![]() | journal | 2.802 Q1 | 68 | 164 | 336 | 9059 | 2337 | 334 | 6.42 | 55.24 | ![]() |
38 | Developmental Science | journal | 2.801 Q1 | 127 | 161 | 426 | 10108 | 2126 | 420 | 4.93 | 62.78 | ![]() |
39 | Cerebral Cortex | journal | 2.694 Q1 | 250 | 441 | 1162 | 33586 | 6086 | 1161 | 4.98 | 76.16 | ![]() |
40 | Epilepsia | journal | 2.687 Q1 | 191 | 321 | 897 | 11656 | 5628 | 816 | 4.85 | 36.31 | ![]() |
41 | Brain Stimulation | journal | 2.685 Q1 | 81 | 292 | 581 | 10698 | 2939 | 358 | 4.97 | 36.64 | ![]() |
42 | Developmental Cognitive Neuroscience![]() | journal | 2.662 Q1 | 64 | 123 | 313 | 9112 | 2037 | 304 | 6.36 | 74.08 | ![]() |
43 | Translational Psychiatry![]() | journal | 2.652 Q1 | 82 | 417 | 900 | 27717 | 5737 | 895 | 5.69 | 66.47 | ![]() |
44 | Molecular Autism![]() | journal | 2.638 Q1 | 56 | 98 | 185 | 7831 | 1396 | 183 | 6.87 | 79.91 | ![]() |
45 | PLoS Computational Biology![]() | journal | 2.628 Q1 | 182 | 767 | 1855 | 42757 | 10337 | 1789 | 4.71 | 55.75 | ![]() |
46 | Journal of Neuroinflammation![]() | journal | 2.615 Q1 | 112 | 368 | 881 | 25388 | 6876 | 879 | 7.57 | 68.99 | ![]() |
47 | Translational Neurodegeneration![]() | journal | 2.565 Q1 | 39 | 43 | 103 | 3936 | 904 | 103 | 7.66 | 91.53 | ![]() |
48 | Brain, Behavior, and Immunity | journal | 2.557 Q1 | 153 | 459 | 900 | 24510 | 5906 | 825 | 5.79 | 53.40 | ![]() |
49 | Neuropathology and Applied Neurobiology | journal | 2.538 Q1 | 95 | 72 | 174 | 4388 | 884 | 129 | 5.40 | 60.94 | ![]() |
50 | Pain | journal | 2.524 Q1 | 258 | 310 | 944 | 6532 | 5172 | 808 | 5.32 | 21.07 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®