Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ageing Research Reviews | journal | 3.523 Q1 | 120 | 152 | 258 | 23546 | 3133 | 253 | 10.08 | 154.91 | ![]() |
2 | Aging Cell![]() | journal | 3.103 Q1 | 140 | 230 | 473 | 12277 | 3878 | 463 | 7.90 | 53.38 | ![]() |
3 | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | journal | 2.134 Q1 | 189 | 344 | 777 | 13150 | 3991 | 731 | 4.93 | 38.23 | ![]() |
4 | Neurobiology of Aging | journal | 2.081 Q1 | 186 | 278 | 945 | 15335 | 4442 | 931 | 4.36 | 55.16 | ![]() |
5 | Age and Ageing | journal | 2.014 Q1 | 143 | 164 | 542 | 3832 | 2489 | 457 | 4.37 | 23.37 | ![]() |
6 | npj Aging and Mechanisms of Disease![]() | journal | 1.940 Q1 | 19 | 13 | 35 | 633 | 209 | 34 | 4.33 | 48.69 | ![]() |
7 | GeroScience | journal | 1.883 Q1 | 63 | 178 | 153 | 13606 | 1110 | 149 | 7.11 | 76.44 | ![]() |
8 | Frontiers in Aging Neuroscience![]() | journal | 1.827 Q1 | 78 | 493 | 1163 | 35712 | 6471 | 1129 | 5.27 | 72.44 | ![]() |
9 | Mechanisms of Ageing and Development | journal | 1.534 Q1 | 117 | 144 | 279 | 14363 | 1383 | 269 | 5.01 | 99.74 | ![]() |
10 | Oxidative Medicine and Cellular Longevity![]() | journal | 1.494 Q2 | 93 | 858 | 2127 | 60540 | 13088 | 2034 | 5.60 | 70.56 | ![]() |
11 | Aging | journal | 1.473 Q2 | 90 | 1631 | 1434 | 67158 | 6370 | 1143 | 4.27 | 41.18 | ![]() |
12 | Psychology and Aging | journal | 1.468 Q2 | 151 | 89 | 264 | 4882 | 808 | 262 | 2.91 | 54.85 | ![]() |
13 | Immunity and Ageing![]() | journal | 1.409 Q2 | 44 | 39 | 84 | 2685 | 417 | 82 | 5.52 | 68.85 | ![]() |
14 | Gerontology | journal | 1.397 Q2 | 94 | 73 | 197 | 3145 | 859 | 186 | 4.33 | 43.08 | ![]() |
15 | Biogerontology | journal | 1.227 Q2 | 74 | 59 | 171 | 4221 | 771 | 162 | 3.74 | 71.54 | ![]() |
16 | Experimental Gerontology | journal | 1.173 Q2 | 135 | 265 | 807 | 17052 | 3216 | 795 | 3.75 | 64.35 | ![]() |
17 | Archives of Gerontology and Geriatrics | journal | 0.985 Q2 | 75 | 255 | 539 | 10881 | 1788 | 539 | 3.10 | 42.67 | ![]() |
18 | Aging clinical and experimental research | journal | 0.911 Q3 | 71 | 447 | 647 | 15679 | 2115 | 608 | 3.03 | 35.08 | ![]() |
19 | Rejuvenation Research | journal | 0.872 Q3 | 60 | 61 | 213 | 2391 | 574 | 170 | 2.61 | 39.20 | ![]() |
20 | World Journal of Men?s Health![]() | journal | 0.711 Q3 | 10 | 88 | 72 | 4188 | 264 | 67 | 3.67 | 47.59 | ![]() |
21 | International Journal of Alzheimer's Disease![]() | journal | 0.657 Q3 | 49 | 7 | 19 | 461 | 52 | 19 | 2.83 | 65.86 | ![]() |
22 | International Journal of Aging and Human Development | journal | 0.592 Q3 | 58 | 91 | 131 | 4359 | 252 | 127 | 1.98 | 47.90 | ![]() |
23 | Geriatrics (Switzerland)![]() | journal | 0.538 Q3 | 11 | 104 | 195 | 4594 | 356 | 182 | 1.90 | 44.17 | ![]() |
24 | International Journal of Cosmetic Science | journal | 0.532 Q3 | 62 | 83 | 219 | 2979 | 523 | 215 | 2.67 | 35.89 | ![]() |
25 | International Journal of Developmental Sciences | journal | 0.529 Q3 | 21 | 15 | 36 | 674 | 71 | 34 | 2.26 | 44.93 | ![]() |
26 | Current Aging Science | journal | 0.495 Q3 | 33 | 20 | 78 | 1269 | 163 | 74 | 1.78 | 63.45 | ![]() |
27 | Annals of Human Biology | journal | 0.483 Q4 | 57 | 89 | 252 | 3642 | 400 | 233 | 1.34 | 40.92 | ![]() |
28 | Experimental Aging Research | journal | 0.475 Q4 | 49 | 30 | 93 | 1558 | 126 | 91 | 1.35 | 51.93 | ![]() |
29 | Cosmetics![]() | journal | 0.449 Q4 | 21 | 94 | 182 | 4796 | 525 | 175 | 2.93 | 51.02 | ![]() |
30 | Translational Medicine of Aging![]() | journal | 0.282 Q4 | 5 | 25 | 34 | 1429 | 40 | 32 | 1.20 | 57.16 | ![]() |
31 | Revista Espanola de Geriatria y Gerontologia | journal | 0.206 Q4 | 22 | 91 | 298 | 2090 | 163 | 255 | 0.47 | 22.97 | ![]() |
32 | Journal of Gerontology and Geriatrics![]() | journal | 0.194 Q4 | 7 | 38 | 131 | 1077 | 64 | 124 | 0.50 | 28.34 | ![]() |
33 | Iranian Journal of Ageing![]() | journal | 0.183 Q4 | 3 | 28 | 92 | 1026 | 38 | 92 | 0.41 | 36.64 | ![]() |
34 | Annual Review of Gerontology and Geriatrics | book series | 0.117 Q4 | 17 | 0 | 28 | 0 | 30 | 16 | 0.31 | 0.00 | ![]() |
35 | Interdisciplinary topics in gerontology and geriatrics | journal | 23 | 17 | 0 | 1309 | 0 | 0 | 0.00 | 77.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®