Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Psychological Bulletin | journal | 10.737 Q1 | 313 | 33 | 136 | 5265 | 3042 | 123 | 13.90 | 159.55 | ![]() |
2 | Annual Review of Psychology | journal | 10.358 Q1 | 243 | 26 | 79 | 3844 | 1920 | 76 | 22.09 | 147.85 | ![]() |
3 | Annual Review of Organizational Psychology and Organizational Behavior | journal | 9.807 Q1 | 48 | 21 | 60 | 2572 | 1151 | 57 | 16.45 | 122.48 | ![]() |
4 | Personality and Social Psychology Review | journal | 9.757 Q1 | 156 | 15 | 45 | 2460 | 794 | 44 | 17.48 | 164.00 | ![]() |
5 | Annual Review of Clinical Psychology | journal | 8.259 Q1 | 117 | 18 | 66 | 2365 | 1228 | 62 | 16.47 | 131.39 | ![]() |
6 | Psychological Methods | journal | 6.981 Q1 | 151 | 51 | 151 | 1670 | 1579 | 144 | 9.39 | 32.75 | ![]() |
7 | Trends in Cognitive Sciences | journal | 6.857 Q1 | 313 | 121 | 348 | 8251 | 4345 | 292 | 12.01 | 68.19 | ![]() |
8 | Journal of Applied Psychology | journal | 6.522 Q1 | 284 | 122 | 278 | 7648 | 2517 | 276 | 6.42 | 62.69 | ![]() |
9 | Personnel Psychology | journal | 6.076 Q1 | 142 | 44 | 67 | 4797 | 538 | 62 | 6.20 | 109.02 | ![]() |
10 | Educational Psychologist | journal | 5.856 Q1 | 126 | 26 | 62 | 1942 | 627 | 51 | 9.03 | 74.69 | ![]() |
11 | Clinical Psychology Review | journal | 5.632 Q1 | 209 | 85 | 217 | 9714 | 2976 | 213 | 11.48 | 114.28 | ![]() |
12 | Perspectives on Psychological Science | journal | 5.234 Q1 | 140 | 89 | 243 | 9708 | 2547 | 233 | 9.42 | 109.08 | ![]() |
13 | Leadership Quarterly | journal | 4.989 Q1 | 151 | 78 | 150 | 9416 | 1576 | 142 | 9.94 | 120.72 | ![]() |
14 | International Review of Sport and Exercise Psychology | journal | 4.975 Q1 | 38 | 37 | 33 | 3776 | 614 | 33 | 19.78 | 102.05 | ![]() |
15 | Psychological Review | journal | 4.688 Q1 | 211 | 49 | 121 | 4014 | 996 | 115 | 7.61 | 81.92 | ![]() |
16 | Journal of Occupational Health Psychology | journal | 4.532 Q1 | 119 | 26 | 140 | 1945 | 1475 | 135 | 6.58 | 74.81 | ![]() |
17 | Journal of Personality and Social Psychology | journal | 4.455 Q1 | 369 | 171 | 358 | 8583 | 2589 | 339 | 5.91 | 50.19 | ![]() |
18 | Journal of Consumer Psychology | journal | 4.433 Q1 | 110 | 72 | 149 | 4203 | 637 | 144 | 3.34 | 58.38 | ![]() |
19 | Psychological Science in the Public Interest, Supplement | journal | 4.201 Q1 | 54 | 7 | 19 | 921 | 239 | 13 | 5.27 | 131.57 | ![]() |
20 | Journal of the Learning Sciences | journal | 4.060 Q1 | 92 | 31 | 58 | 1724 | 454 | 51 | 7.58 | 55.61 | ![]() |
21 | Research in Organizational Behavior | journal | 3.962 Q1 | 65 | 0 | 26 | 0 | 180 | 26 | 5.88 | 0.00 | ![]() |
22 | Journal of Organizational Behavior | journal | 3.938 Q1 | 177 | 62 | 232 | 6106 | 2006 | 221 | 7.01 | 98.48 | ![]() |
23 | Journal of Abnormal Psychology | journal | 3.809 Q1 | 193 | 73 | 254 | 3261 | 2030 | 249 | 5.83 | 44.67 | ![]() |
24 | Social Issues and Policy Review | journal | 3.798 Q1 | 35 | 10 | 27 | 1488 | 284 | 24 | 6.89 | 148.80 | ![]() |
25 | Journal of Child Psychology and Psychiatry and Allied Disciplines | journal | 3.652 Q1 | 211 | 187 | 442 | 8996 | 3159 | 341 | 6.47 | 48.11 | ![]() |
26 | Developmental Review | journal | 3.651 Q1 | 96 | 18 | 62 | 2432 | 527 | 61 | 7.68 | 135.11 | ![]() |
27 | Psychological Science | journal | 3.641 Q1 | 260 | 152 | 509 | 4648 | 3134 | 465 | 5.32 | 30.58 | ![]() |
28 | Current Directions in Psychological Science | journal | 3.638 Q1 | 171 | 87 | 248 | 3274 | 1681 | 245 | 6.13 | 37.63 | ![]() |
29 | Neuroscience and Biobehavioral Reviews | journal | 3.590 Q1 | 240 | 388 | 943 | 63323 | 8529 | 883 | 7.90 | 163.20 | ![]() |
30 | Educational Psychology Review | journal | 3.588 Q1 | 111 | 71 | 134 | 7043 | 1245 | 125 | 8.01 | 99.20 | ![]() |
31 | Multivariate Behavioral Research | journal | 3.570 Q1 | 78 | 115 | 201 | 5765 | 765 | 172 | 3.80 | 50.13 | ![]() |
32 | Psychotherapy and Psychosomatics | journal | 3.531 Q1 | 98 | 90 | 207 | 3854 | 990 | 84 | 4.41 | 42.82 | ![]() |
33 | Nature Human Behaviour | journal | 3.434 Q1 | 46 | 189 | 692 | 7903 | 4293 | 363 | 5.78 | 41.81 | ![]() |
34 | Psychometrika | journal | 3.375 Q1 | 76 | 49 | 160 | 1955 | 465 | 156 | 2.55 | 39.90 | ![]() |
35 | Social Psychological and Personality Science | journal | 3.276 Q1 | 58 | 197 | 312 | 8911 | 1759 | 311 | 4.06 | 45.23 | ![]() |
36 | Journal of the American Academy of Child and Adolescent Psychiatry | journal | 3.216 Q1 | 243 | 210 | 545 | 6057 | 2251 | 268 | 3.17 | 28.84 | ![]() |
37 | British Journal of Mathematical and Statistical Psychology | journal | 3.157 Q1 | 51 | 52 | 76 | 2058 | 242 | 74 | 2.88 | 39.58 | ![]() |
38 | Child Development | journal | 3.103 Q1 | 257 | 236 | 556 | 15233 | 3426 | 543 | 5.38 | 64.55 | ![]() |
39 | Exceptional Children | journal | 3.071 Q1 | 89 | 30 | 85 | 1431 | 382 | 73 | 3.52 | 47.70 | ![]() |
40 | Behavior Research Methods | journal | 3.042 Q1 | 135 | 235 | 526 | 12638 | 3371 | 523 | 6.08 | 53.78 | ![]() |
41 | Child Development Perspectives | journal | 3.000 Q1 | 71 | 38 | 130 | 1653 | 874 | 130 | 6.00 | 43.50 | ![]() |
42 | Neuropsychology Review | journal | 2.944 Q1 | 92 | 33 | 84 | 3215 | 659 | 82 | 6.30 | 97.42 | ![]() |
43 | Psychological Medicine | journal | 2.857 Q1 | 209 | 646 | 894 | 35221 | 5530 | 834 | 5.60 | 54.52 | ![]() |
44 | European Journal of Personality | journal | 2.839 Q1 | 84 | 65 | 146 | 6448 | 576 | 101 | 4.55 | 99.20 | ![]() |
45 | Developmental Science | journal | 2.801 Q1 | 127 | 161 | 426 | 10108 | 2126 | 420 | 4.93 | 62.78 | ![]() |
46 | Clinical Psychological Science | journal | 2.740 Q1 | 47 | 78 | 274 | 4494 | 1351 | 239 | 4.58 | 57.62 | ![]() |
47 | Scientific Studies of Reading | journal | 2.731 Q1 | 63 | 57 | 105 | 3614 | 492 | 102 | 4.31 | 63.40 | ![]() |
48 | European Review of Social Psychology | journal | 2.728 Q1 | 64 | 15 | 25 | 1898 | 156 | 25 | 7.00 | 126.53 | ![]() |
49 | Journal of Business and Psychology | journal | 2.703 Q1 | 75 | 91 | 143 | 8044 | 895 | 140 | 6.52 | 88.40 | ![]() |
50 | Lancet Child and Adolescent Health, The | journal | 2.702 Q1 | 27 | 222 | 525 | 4327 | 1616 | 167 | 2.90 | 19.49 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®