Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Neurology | journal | 7.271 Q1 | 150 | 134 | 499 | 8180 | 5075 | 273 | 10.68 | 61.04 | ![]() |
2 | Acta Neuropathologica | journal | 7.183 Q1 | 170 | 152 | 420 | 8155 | 5342 | 330 | 11.74 | 53.65 | ![]() |
3 | Alzheimer's and Dementia | journal | 6.713 Q1 | 118 | 182 | 448 | 9488 | 5971 | 412 | 13.68 | 52.13 | ![]() |
4 | Molecular Neurodegeneration![]() | journal | 5.565 Q1 | 83 | 64 | 206 | 6059 | 2523 | 206 | 12.52 | 94.67 | ![]() |
5 | Molecular Psychiatry | journal | 5.071 Q1 | 213 | 503 | 657 | 31080 | 6933 | 599 | 10.23 | 61.79 | ![]() |
6 | Acta neuropathologica communications![]() | journal | 3.131 Q1 | 56 | 218 | 449 | 11720 | 3074 | 425 | 6.47 | 53.76 | ![]() |
7 | npj Parkinson's Disease![]() | journal | 3.020 Q1 | 24 | 40 | 82 | 2543 | 678 | 80 | 7.92 | 63.58 | ![]() |
8 | GLIA | journal | 2.954 Q1 | 164 | 175 | 475 | 15089 | 3249 | 472 | 6.57 | 86.22 | ![]() |
9 | Cellular and Molecular Life Sciences | journal | 2.928 Q1 | 223 | 320 | 878 | 35862 | 7263 | 869 | 8.46 | 112.07 | ![]() |
10 | Cerebral Cortex | journal | 2.694 Q1 | 250 | 441 | 1162 | 33586 | 6086 | 1161 | 4.98 | 76.16 | ![]() |
11 | Translational Psychiatry![]() | journal | 2.652 Q1 | 82 | 417 | 900 | 27717 | 5737 | 895 | 5.69 | 66.47 | ![]() |
12 | PLoS Computational Biology![]() | journal | 2.628 Q1 | 182 | 767 | 1855 | 42757 | 10337 | 1789 | 4.71 | 55.75 | ![]() |
13 | Journal of Neuroinflammation![]() | journal | 2.615 Q1 | 112 | 368 | 881 | 25388 | 6876 | 879 | 7.57 | 68.99 | ![]() |
14 | Translational Neurodegeneration![]() | journal | 2.565 Q1 | 39 | 43 | 103 | 3936 | 904 | 103 | 7.66 | 91.53 | ![]() |
15 | Cell Death and Disease![]() | journal | 2.482 Q1 | 111 | 1041 | 2707 | 51140 | 20936 | 2641 | 7.57 | 49.13 | ![]() |
16 | Neurobiology of Stress![]() | journal | 2.481 Q1 | 33 | 79 | 132 | 6495 | 932 | 127 | 5.03 | 82.22 | ![]() |
17 | Frontiers in Neural Circuits![]() | journal | 2.036 Q1 | 61 | 89 | 314 | 6614 | 1175 | 302 | 3.48 | 74.31 | ![]() |
18 | British Journal of Ophthalmology | journal | 2.016 Q1 | 153 | 482 | 934 | 15057 | 4124 | 922 | 4.19 | 31.24 | ![]() |
19 | Frontiers in Molecular Neuroscience![]() | journal | 1.989 Q1 | 63 | 260 | 1243 | 22681 | 6506 | 1219 | 5.13 | 87.23 | ![]() |
20 | Frontiers in Neuroanatomy![]() | journal | 1.959 Q1 | 62 | 101 | 357 | 6977 | 1438 | 348 | 3.65 | 69.08 | ![]() |
21 | Investigative Ophthalmology and Visual Science![]() | journal | 1.935 Q1 | 218 | 537 | 2029 | 26071 | 8469 | 1949 | 4.05 | 48.55 | ![]() |
22 | Frontiers in Cellular Neuroscience![]() | journal | 1.877 Q2 | 86 | 467 | 1512 | 42457 | 7586 | 1485 | 4.86 | 90.91 | ![]() |
23 | Frontiers in Synaptic Neuroscience![]() | journal | 1.869 Q2 | 38 | 57 | 65 | 5341 | 299 | 63 | 4.24 | 93.70 | ![]() |
24 | Neuropharmacology | journal | 1.760 Q2 | 167 | 419 | 1335 | 35191 | 6833 | 1309 | 4.79 | 83.99 | ![]() |
25 | Journal of Neurochemistry | journal | 1.750 Q2 | 229 | 303 | 710 | 25038 | 3298 | 665 | 4.36 | 82.63 | ![]() |
26 | Molecular Brain![]() | journal | 1.748 Q2 | 61 | 164 | 256 | 7593 | 1163 | 256 | 3.63 | 46.30 | ![]() |
27 | Journal of Parkinson's Disease | journal | 1.747 Q2 | 45 | 184 | 248 | 8237 | 1375 | 236 | 4.62 | 44.77 | ![]() |
28 | Journal of Neuroscience Research | journal | 1.720 Q2 | 160 | 207 | 537 | 17357 | 2413 | 482 | 3.22 | 83.85 | ![]() |
29 | Developmental Neurobiology | journal | 1.716 Q2 | 129 | 48 | 241 | 4420 | 836 | 231 | 3.44 | 92.08 | ![]() |
30 | Frontiers in Systems Neuroscience![]() | journal | 1.650 Q2 | 75 | 101 | 240 | 8755 | 882 | 227 | 3.20 | 86.68 | ![]() |
31 | Journal of Neural Engineering | journal | 1.594 Q2 | 111 | 322 | 588 | 19076 | 3772 | 587 | 6.48 | 59.24 | ![]() |
32 | Fluids and Barriers of the CNS![]() | journal | 1.582 Q2 | 48 | 72 | 106 | 5556 | 585 | 104 | 6.33 | 77.17 | ![]() |
33 | Molecular Neurobiology | journal | 1.569 Q2 | 111 | 379 | 1975 | 28657 | 9867 | 1963 | 4.95 | 75.61 | ![]() |
34 | Cell Death Discovery![]() | journal | 1.556 Q2 | 28 | 135 | 314 | 7276 | 1513 | 299 | 4.53 | 53.90 | ![]() |
35 | Molecular and Cellular Neurosciences | journal | 1.519 Q2 | 136 | 66 | 285 | 6932 | 1090 | 279 | 3.89 | 105.03 | ![]() |
36 | Neuroendocrinology | journal | 1.493 Q2 | 101 | 112 | 204 | 5508 | 959 | 196 | 4.00 | 49.18 | ![]() |
37 | Journal of Neuropathology and Experimental Neurology | journal | 1.441 Q2 | 164 | 119 | 326 | 4823 | 1129 | 315 | 3.33 | 40.53 | ![]() |
38 | American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics | journal | 1.393 Q2 | 126 | 50 | 201 | 3023 | 685 | 196 | 3.22 | 60.46 | ![]() |
39 | Experimental Neurobiology![]() | journal | 1.299 Q2 | 17 | 36 | 152 | 2005 | 452 | 152 | 2.91 | 55.69 | ![]() |
40 | Cellular and Molecular Neurobiology | journal | 1.255 Q2 | 90 | 235 | 359 | 17397 | 1501 | 355 | 4.54 | 74.03 | ![]() |
41 | Neurochemistry International | journal | 1.241 Q2 | 120 | 186 | 614 | 13567 | 2549 | 603 | 3.75 | 72.94 | ![]() |
42 | Brain Imaging and Behavior | journal | 1.239 Q2 | 50 | 376 | 481 | 24028 | 1779 | 480 | 3.43 | 63.90 | ![]() |
43 | Learning and Memory | journal | 1.228 Q2 | 136 | 59 | 212 | 3288 | 558 | 208 | 2.22 | 55.73 | ![]() |
44 | Experimental Eye Research | journal | 1.217 Q3 | 125 | 336 | 799 | 18717 | 2740 | 773 | 3.16 | 55.71 | ![]() |
45 | Biomolecular Concepts![]() | journal | 1.214 Q3 | 32 | 20 | 64 | 964 | 308 | 64 | 3.25 | 48.20 | ![]() |
46 | Graefe's Archive for Clinical and Experimental Ophthalmology | journal | 1.196 Q3 | 101 | 426 | 976 | 12390 | 2617 | 836 | 2.69 | 29.08 | ![]() |
47 | Cell Adhesion and Migration![]() | journal | 1.189 Q3 | 59 | 19 | 128 | 1063 | 430 | 117 | 2.82 | 55.95 | ![]() |
48 | BMC Neuroscience![]() | journal | 1.168 Q3 | 98 | 53 | 224 | 2493 | 744 | 223 | 3.07 | 47.04 | ![]() |
49 | Neurochemical Research | journal | 1.102 Q3 | 116 | 256 | 809 | 16198 | 3082 | 793 | 3.59 | 63.27 | ![]() |
50 | NeuroMolecular Medicine | journal | 1.098 Q3 | 73 | 62 | 137 | 3470 | 469 | 136 | 3.63 | 55.97 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®