Title | Type | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Academy of Management Annals | journal | 18.318 Q1 | 73 | 31 | 76 | 7077 | 1648 | 75 | 16.43 | 228.29 | ![]() |
2 | Foundations and Trends in Entrepreneurship | journal | 1.603 Q1 | 30 | 6 | 19 | 1110 | 81 | 18 | 4.57 | 185.00 | ![]() |
3 | Research in Personnel and Human Resources Management | book series | 0.779 Q2 | 38 | 8 | 20 | 1323 | 51 | 14 | 2.46 | 165.38 | ![]() |
4 | International Journal of Management Reviews | journal | 4.475 Q1 | 107 | 22 | 95 | 3597 | 1344 | 94 | 12.57 | 163.50 | ![]() |
5 | Labour History Review | journal | 0.120 Q4 | 7 | 6 | 29 | 936 | 3 | 29 | 0.15 | 156.00 | ![]() |
6 | Asia-Pacific Journal of Innovation in Hospitality and Tourism | journal | 0.134 Q4 | 3 | 1 | 47 | 147 | 16 | 46 | 0.24 | 147.00 | ![]() |
7 | International Journal of Technology Intelligence and Planning | journal | 0.130 Q4 | 15 | 3 | 20 | 416 | 8 | 20 | 0.29 | 138.67 | ![]() |
8 | Foundations and Trends in Marketing | journal | 0.710 Q2 | 13 | 4 | 12 | 497 | 23 | 12 | 2.11 | 124.25 | ![]() |
9 | Annual Review of Organizational Psychology and Organizational Behavior | journal | 9.807 Q1 | 48 | 21 | 60 | 2572 | 1151 | 57 | 16.45 | 122.48 | ![]() |
10 | Research in Organizational Change and Development | book series | 0.283 Q3 | 16 | 1 | 30 | 121 | 36 | 28 | 0.95 | 121.00 | ![]() |
11 | Leadership Quarterly | journal | 4.989 Q1 | 151 | 78 | 150 | 9416 | 1576 | 142 | 9.94 | 120.72 | ![]() |
12 | International Business Review | journal | 1.773 Q1 | 95 | 96 | 279 | 11145 | 1923 | 274 | 5.98 | 116.09 | ![]() |
13 | Organizational Psychology Review | journal | 2.464 Q1 | 17 | 15 | 34 | 1738 | 138 | 31 | 2.80 | 115.87 | ![]() |
14 | Human Resource Management Review | journal | 2.549 Q1 | 92 | 57 | 127 | 6502 | 1006 | 119 | 6.86 | 114.07 | ![]() |
15 | Management Review Quarterly | journal | 0.646 Q1 | 17 | 35 | 35 | 3955 | 167 | 31 | 5.37 | 113.00 | ![]() |
16 | Corporate Governance: An International Review | journal | 0.866 Q1 | 85 | 26 | 89 | 2887 | 256 | 75 | 2.91 | 111.04 | ![]() |
17 | Management International Review | journal | 1.462 Q1 | 57 | 30 | 105 | 3322 | 386 | 102 | 3.32 | 110.73 | ![]() |
18 | Journal of World Business | journal | 3.607 Q1 | 112 | 64 | 172 | 7019 | 1595 | 168 | 8.71 | 109.67 | ![]() |
19 | Personnel Psychology | journal | 6.076 Q1 | 142 | 44 | 67 | 4797 | 538 | 62 | 6.20 | 109.02 | ![]() |
20 | Journal of Business Venturing | journal | 7.107 Q1 | 182 | 71 | 134 | 7642 | 1777 | 129 | 11.72 | 107.63 | ![]() |
21 | Benchmarking | journal | 0.640 Q2 | 61 | 126 | 482 | 13489 | 1931 | 478 | 3.93 | 107.06 | ![]() |
22 | Long Range Planning | journal | 3.852 Q1 | 102 | 91 | 176 | 9732 | 1513 | 162 | 9.31 | 106.95 | ![]() |
23 | Scandinavian Journal of Management | journal | 0.958 Q1 | 57 | 20 | 81 | 2124 | 232 | 79 | 2.42 | 106.20 | ![]() |
24 | International Review of Environmental and Resource Economics | journal | 0.923 Q2 | 24 | 10 | 28 | 1041 | 58 | 28 | 2.56 | 104.10 | ![]() |
25 | Journal of Family Business Strategy | journal | 1.557 Q1 | 44 | 32 | 85 | 3324 | 391 | 66 | 4.16 | 103.88 | ![]() |
26 | Global Strategy Journal | journal | 2.814 Q1 | 24 | 38 | 78 | 3908 | 475 | 73 | 6.48 | 102.84 | ![]() |
27 | Academy of Management Journal | journal | 11.193 Q1 | 318 | 68 | 261 | 6929 | 2839 | 260 | 9.13 | 101.90 | ![]() |
28 | Journal of International Management | journal | 1.429 Q1 | 69 | 48 | 91 | 4848 | 443 | 90 | 4.59 | 101.00 | ![]() |
29 | Journal of International Business Studies | journal | 4.819 Q1 | 195 | 96 | 202 | 9694 | 2151 | 189 | 9.26 | 100.98 | ![]() |
30 | Academy of Management Review | journal | 8.446 Q1 | 270 | 54 | 145 | 5402 | 1374 | 123 | 7.77 | 100.04 | ![]() |
31 | Entrepreneurship Theory and Practice | journal | 5.365 Q1 | 155 | 96 | 139 | 9601 | 1911 | 117 | 9.05 | 100.01 | ![]() |
32 | Journal of Management | journal | 7.491 Q1 | 224 | 96 | 330 | 9601 | 4569 | 316 | 11.06 | 100.01 | ![]() |
33 | Supply Chain Management | journal | 2.036 Q1 | 115 | 60 | 131 | 5954 | 1183 | 129 | 8.93 | 99.23 | ![]() |
34 | Journal of International Entrepreneurship | journal | 0.811 Q1 | 44 | 26 | 67 | 2576 | 198 | 56 | 2.93 | 99.08 | ![]() |
35 | Journal of Organizational Behavior | journal | 3.938 Q1 | 177 | 62 | 232 | 6106 | 2006 | 221 | 7.01 | 98.48 | ![]() |
36 | Journal of Small Business Management | journal | 1.683 Q1 | 112 | 129 | 218 | 12608 | 1173 | 209 | 4.51 | 97.74 | ![]() |
37 | Technovation | journal | 2.300 Q1 | 130 | 53 | 102 | 5179 | 837 | 93 | 6.66 | 97.72 | ![]() |
38 | Journal of Entrepreneurship in Emerging Economies | journal | 0.645 Q2 | 15 | 57 | 83 | 5561 | 319 | 83 | 3.06 | 97.56 | ![]() |
39 | Journal of Product and Brand Management | journal | 0.982 Q1 | 81 | 133 | 198 | 12912 | 917 | 183 | 4.16 | 97.08 | ![]() |
40 | Journal of Internet Commerce | journal | 0.719 Q2 | 25 | 20 | 55 | 1938 | 206 | 55 | 3.89 | 96.90 | ![]() |
41 | Family Business Review | journal | 2.947 Q1 | 105 | 26 | 69 | 2519 | 541 | 50 | 7.38 | 96.88 | ![]() |
42 | Spanish Journal of Marketing - ESIC![]() | journal | 0.796 Q2 | 13 | 20 | 58 | 1936 | 288 | 58 | 4.10 | 96.80 | ![]() |
43 | Human Resource Management | journal | 1.888 Q1 | 94 | 54 | 185 | 5220 | 1005 | 182 | 4.29 | 96.67 | ![]() |
44 | Review of Managerial Science | journal | 1.426 Q1 | 25 | 96 | 123 | 9266 | 685 | 119 | 6.20 | 96.52 | ![]() |
45 | Journal of Knowledge Management | journal | 1.841 Q1 | 113 | 165 | 280 | 15913 | 2816 | 272 | 9.41 | 96.44 | ![]() |
46 | Journal of Supply Chain Management | journal | 3.750 Q1 | 92 | 27 | 58 | 2594 | 538 | 54 | 7.78 | 96.07 | ![]() |
47 | European Journal of Work and Organizational Psychology | journal | 1.643 Q1 | 65 | 95 | 193 | 9086 | 891 | 190 | 3.72 | 95.64 | ![]() |
48 | Group and Organization Management | journal | 1.641 Q1 | 84 | 30 | 97 | 2860 | 360 | 87 | 3.63 | 95.33 | ![]() |
49 | Multinational Business Review | journal | 1.011 Q1 | 29 | 29 | 68 | 2760 | 266 | 66 | 3.02 | 95.17 | ![]() |
50 | European Journal of Innovation Management | journal | 0.775 Q2 | 63 | 96 | 152 | 9104 | 674 | 151 | 4.20 | 94.83 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®